Distance and heading to beacons calculator.
(v0.1b)
Enter your QRA locator in either 4 or 6 character format.
Click on column headings to sort.
Callsign | Region | Band | Frequency | Locator | Distance (miles) | Heading |
4S7B | AS | 10m | 28200 | NJ06CC | 5598.37 | 91.50 |
4U1UN | NA | 10m | 28200 | FN30AS | 3340.10 | 286.58 |
4X6TU | AS | 10m | 28200 | KM72JB | 2326.38 | 110.45 |
5B4CY | AS | 10m | 28220 | KM64KU | 2111.47 | 108.90 |
5Z4B | AF | 10m | 28200 | KI88MX | 4316.05 | 133.49 |
7Z1AL | AS | 10m | 28211.5 | LL56BK | 3243.41 | 101.32 |
9H1LO | EU | 10m | 28223 | JM75 | 1419.29 | 134.18 |
A47RB | AS | 10m | 28193.5 | LL93FO | 3741.34 | 96.62 |
A62ER | AS | 10m | 28191.5 | LL75QI | 3520.89 | 97.72 |
AA0RQ | NA | 10m | 28230.5 | DM79IJ | 4615.39 | 304.75 |
AA1SU | NA | 10m | 28243 | FK34KL | 4588.21 | 263.61 |
AB8CL | NA | 10m | 28259 | EN79RA | 3413.75 | 301.31 |
AB8Z | NA | 10m | 28264 | EN91DJ | 3627.63 | 291.96 |
AC0KC | NA | 10m | 28218.3 | DN70OA | 4565.45 | 304.89 |
AC0MO | NA | 10m | 28251 | EM18BC | 4410.39 | 299.11 |
AC3A | NA | 10m | 28262.5 | EM28QV | 4248.29 | 297.68 |
AC7AV | NA | 10m | 28200.8 | DN17KP | 4560.78 | 317.69 |
AC7GZ | NA | 10m | 28211.8 | DM43BH | 5172.57 | 304.99 |
AD5KO | NA | 10m | 28260 | EM24VS | 4435.85 | 294.17 |
AF6PI | NA | 10m | 28259.3 | DM13VR | 5299.16 | 308.23 |
AL7FS | NA | 10m | 28239.2 | BP51BD | 4443.23 | 342.98 |
C30P | EU | 10m | 28256 | JN02SM | 656.14 | 159.28 |
CE1TUW | SA | 10m | 28211 | FF46RQ | 7143.77 | 232.54 |
CS3B | AF | 10m | 28200 | IM12OR | 1471.89 | 213.52 |
CX5BW | SA | 10m | 28222.5 | GF25AE | 6772.19 | 221.43 |
DB0FKS | EU | 10m | 28211 | JN49IT | 525.49 | 98.23 |
DB0TEN | EU | 10m | 28245 | JO42TW | 542.99 | 74.52 |
DF0ANN | EU | 10m | 28265 | JN59PL | 642.65 | 96.94 |
DL0IGI | EU | 10m | 28205 | JN57MT | 676.63 | 106.61 |
DV2FQN | EU | 10m | 28244.5 | KN10ET | 1410.90 | 111.58 |
EA2ZRA | EU | 10m | 28234.9 | IN91NP | 688.43 | 170.78 |
EA4YBA | EU | 10m | 28263 | IN80WC | 788.74 | 176.62 |
EA7JNC | EU | 10m | 28258 | IM76IE | 1064.33 | 186.98 |
EB4YAK | EU | 10m | 28245 | IN80FK | 765.02 | 182.15 |
ED1YCA | EU | 10m | 28226 | IN73AL | 571.19 | 195.10 |
ED4YAK | EU | 10m | 28251.1 | IN80FK | 765.02 | 182.15 |
ED5YAU | EU | 10m | 28253 | IM98WN | 904.95 | 170.03 |
EI0TEN | EU | 10m | 28208.6 | IO51UU | 228.05 | 278.23 |
EI7GR | EU | 10m | 28193 | IO53MG | 279.44 | 298.30 |
EP4HR | AS | 10m | 28192 | LL69GP | 3187.18 | 96.13 |
ER1AAZ | AS | 10m | 28220.3 | KN47KA | 1458.38 | 89.62 |
ER1TEN | EU | 10m | 28249.1 | KN47IB | 1450.04 | 89.65 |
F5TMJ | EU | 10m | 28243.3 | JN03SM | 590.54 | 157.27 |
F5ZEH | EU | 10m | 28231 | IN88VA | 243.04 | 171.33 |
F5ZUU | EU | 10m | 28241.5 | JN24IL | 601.45 | 140.76 |
F5ZVM | EU | 10m | 28259 | JO10PA | 293.34 | 107.93 |
F5ZWE | EU | 10m | 28242.7 | JN02TW | 630.04 | 158.12 |
F8BDB | EU | 10m | 28225.5 | IN96DQ | 337.70 | 169.54 |
FR1GZ | AF | 10m | 28214.5 | LG79RC | 6120.95 | 127.21 |
GB3MCB | EU | 10m | 28215 | IO70OJ | 109.13 | 226.33 |
GB3TEN | EU | 10m | 28244 | IO83LV | 165.60 | 359.41 |
GW7HDS | EU | 10m | 28221.4 | IO81IP | 16.08 | 308.93 |
HA5BHA | EU | 10m | 28224.7 | JN97PL | 1034.13 | 96.80 |
HL2LFV | AS | 10m | 28245.5 | PM37OK | 5597.46 | 37.88 |
HP1RCP | NA | 10m | 28176.9 | FJ09HD | 5141.12 | 265.05 |
HP1RIS | SA | 10m | 28159 | FJ09GA | 5151.41 | 265.04 |
HP6RCP | NA | 10m | 28230.5 | EJ98MB | 5267.31 | 265.61 |
HS0BBD | AS | 10m | 28205.9 | OK13 | 6157.59 | 69.20 |
I1M | EU | 10m | 28180.3 | JN33UT | 727.12 | 132.75 |
I8EMG | EU | 10m | 28185 | JM89BJ | 1242.03 | 124.85 |
IK0ZRR | EU | 10m | 28230 | JN61FU | 987.18 | 126.42 |
IQ0AP | EU | 10m | 28197.1 | JN61IQ | 1004.37 | 126.31 |
IQ0GV | EU | 10m | 28178 | JN61TR | 1034.46 | 124.23 |
IQ1SP | EU | 10m | 28217 | JN44VC | 781.57 | 125.83 |
IQ5MS | EU | 10m | 28218 | JN54AA | 794.40 | 125.48 |
IQ8CZ | EU | 10m | 28230 | JM88HV | 1285.68 | 124.97 |
IW0EGO | EU | 10m | 28225.7 | JN35SA | 658.97 | 128.67 |
IW1AVR | EU | 10m | 28177 | JN44BN | 701.65 | 128.74 |
IW3FZQ | EU | 10m | 28227.5 | JN55VF | 803.46 | 116.83 |
IW4EIR | EU | 10m | 28194 | JN54AS | 758.51 | 122.70 |
IY4M | EU | 10m | 28195.1 | JN54QK | 822.71 | 120.75 |
IZ0CWW | EU | 10m | 28229.6 | JN61VL | 1052.93 | 124.55 |
IZ0KBA | EU | 10m | 28222 | JN61KX | 995.37 | 125.16 |
IZ1EPM | EU | 10m | 28173.2 | JN75WD | 968.41 | 109.54 |
IZ2DAY | EU | 10m | 28239 | JN45PM | 696.75 | 121.55 |
IZ3LCJ | EU | 10m | 28208.2 | JN65DU | 797.32 | 113.29 |
IZ8DXB | EU | 10m | 28242 | JN70LN | 1140.75 | 124.46 |
IZ8RVA | EU | 10m | 28239.8 | JN70LI | 1151.41 | 124.96 |
JA2IGY | AS | 10m | 28200 | PM84JK | 6020.39 | 32.22 |
JE7YNQ | AS | 10m | 28188.1 | QM07 | 5915.65 | 27.89 |
JR0YAN | AS | 10m | 28208.1 | PM86JW | 5862.25 | 31.21 |
K0HTF | NA | 10m | 28250 | EN31DO | 4083.13 | 299.36 |
K0KP | NA | 10m | 28212.5 | EN36VW | 3781.58 | 303.24 |
K1GND | NA | 10m | 28250 | FN41FT | 3196.66 | 286.21 |
K3FX | NA | 10m | 28216 | FN20XE | 3368.49 | 286.02 |
K4DP | NA | 10m | 28234 | FM07AR | 3721.33 | 287.39 |
K4DPC | NA | 10m | 28210 | FM14 | 3747.37 | 282.44 |
K4DXY | NA | 10m | 28234.3 | EM63PP | 4190.65 | 288.29 |
K4JEE | NA | 10m | 28254.4 | EM78RD | 3888.53 | 290.70 |
K5AHH | NA | 10m | 28254.5 | EM24PA | 4493.07 | 293.93 |
K5ARC | NA | 10m | 28211 | EM40 | 4521.68 | 288.76 |
K5DDJ | NA | 10m | 28248.5 | EL09 | 4893.87 | 293.58 |
K5DZE | NA | 10m | 28248 | EM73PI | 4122.74 | 286.70 |
K5GJR | NA | 10m | 28225 | EL17HR | 4921.65 | 291.21 |
K5TLL | NA | 10m | 28259 | EM51GG | 4420.11 | 288.28 |
K6EMI | NA | 10m | 28247 | DM13AU | 5350.75 | 309.52 |
K6FRC | NA | 10m | 28225 | CM97GP | 5247.85 | 314.14 |
K6JCA | NA | 10m | 28222 | CM96DN | 5317.51 | 313.68 |
K6LLL | NA | 10m | 28203.5 | DM13EO | 5353.75 | 309.14 |
K6SOA | NA | 10m | 28203.5 | DM13EO | 5353.75 | 309.14 |
K6WKX | NA | 10m | 28215.8 | CM86XX | 5303.98 | 314.15 |
K7EK | NA | 10m | 28250 | CN87TB | 4741.04 | 320.39 |
K7NWS | NA | 10m | 28264.5 | CN87UM | 4713.04 | 320.63 |
K7OC | NA | 10m | 28252.5 | EM12GS | 4664.24 | 294.84 |
K7TIA | NA | 10m | 28237 | EL29 | 4734.53 | 290.79 |
K7ZS | NA | 10m | 28268.6 | CN85MM | 4844.09 | 319.79 |
K7ZSA | NA | 10m | 28237.8 | CN88UO | 4652.40 | 321.31 |
K8HWW | NA | 10m | 28255.5 | EN82MN | 3625.86 | 293.85 |
K8NDB | NA | 10m | 28250 | DM22QQ | 5303.07 | 306.50 |
K8NDB | NA | 10m | 28249.8 | DM22QQ | 5303.07 | 306.50 |
K8TK | NA | 10m | 28262.3 | EN72TC | 3701.77 | 294.24 |
K9CW | NA | 10m | 28209.5 | EN50WF | 3933.91 | 294.79 |
K9EJ | NA | 10m | 28206.3 | EM59UG | 3985.19 | 294.05 |
KA1EKS | NA | 10m | 28266.5 | FN55OO | 2934.45 | 289.05 |
KA1KNW | NA | 10m | 28204 | FN13RU | 3316.13 | 291.43 |
KA1ULN | EU | 10m | 28223.5 | FN42KP | 3145.38 | 286.89 |
KA9SZX | NA | 10m | 28215 | EN50VD | 3941.04 | 294.76 |
KB2SEO | NA | 10m | 28238 | EM74OT | 4055.95 | 287.98 |
KB4UPI | NA | 10m | 28257 | EM63MG | 4219.15 | 288.15 |
KB9DJA | NA | 10m | 28219.9 | EM69RO | 3900.68 | 293.26 |
KB9GSY | NA | 10m | 28233 | EN61FP | 3845.94 | 295.70 |
KB9UGA | NA | 10m | 28210 | EN55DU | 3738.64 | 300.85 |
KC4TM | NA | 10m | 28243 | EL96BQ | 4332.81 | 279.37 |
KC5MO | NA | 10m | 28227.5 | EM10BF | 4811.54 | 293.31 |
KC6UFE | NA | 10m | 28223.2 | CM99BS | 5139.38 | 315.66 |
KC6WGN | NA | 10m | 28226.6 | DM26LD | 5125.52 | 308.92 |
KD4UTQ | NA | 10m | 28238 | EM81AF | 4195.17 | 284.45 |
KD5CKP | NA | 10m | 28215.5 | EM54BW | 4255.77 | 291.44 |
KD7BJF | NA | 10m | 28232.4 | DN33 | 4658.46 | 312.41 |
KD8RKJ | NA | 10m | 28213.3 | EN91CK | 3629.12 | 292.06 |
KE4KAA | NA | 10m | 28213.5 | EM86OV | 3875.76 | 288.46 |
KE4TWI | NA | 10m | 28204.8 | EM66VO | 4028.09 | 290.43 |
KE6TE | NA | 10m | 28208 | CM98HK | 5200.15 | 314.54 |
KF5KBZ | NA | 10m | 28213.8 | EM10FB | 4806.99 | 292.96 |
KF5VXU | NA | 10m | 28220.3 | EM45ES | 4284.60 | 293.26 |
KG2GL | NA | 10m | 28246 | FN20UT | 3352.06 | 286.83 |
KG4YUV | NA | 10m | 28253 | EM74OW | 4049.97 | 288.08 |
KG8CO | NA | 10m | 28203 | EN82AB | 3687.26 | 293.95 |
KH6AP | NA | 10m | 28209 | BL10SS | 7193.08 | 334.49 |
KH6RS | NA | 10m | 28200 | BL10TS | 7191.53 | 334.41 |
KH6XS | NA | 10m | 28241 | DM26 | 5104.55 | 309.11 |
KI4AED | NA | 10m | 28235 | EL98FN | 4225.14 | 280.60 |
KI4AED | NA | 10m | 28235 | EL98FN | 4225.14 | 280.60 |
KI4HOZ | NA | 10m | 28235.1 | EM83XM | 4004.36 | 285.03 |
KI4LEV | NA | 10m | 28246.3 | EM66IO | 4071.67 | 291.13 |
KI4UCK | NA | 10m | 28262.5 | EL95HP | 4363.97 | 278.20 |
KJ3P | NA | 10m | 28265 | FN20GG | 3423.34 | 287.00 |
KJ4HYV | NA | 10m | 28227 | EL98FR | 4216.88 | 280.73 |
KJ4LAA | NA | 10m | 28218.3 | EM64LN | 4159.73 | 289.26 |
KJ4QYB | NA | 10m | 28212 | EM62WW | 4201.27 | 287.32 |
KK6RE | NA | 10m | 28223.5 | CM96VG | 5287.01 | 312.49 |
KN8DMK | NA | 10m | 28218.8 | EM89OO | 3751.20 | 290.93 |
KP3FT | NA | 10m | 28223 | FK68QA | 4123.58 | 260.80 |
KQ4FM | NA | 10m | 28235 | EM12JW | 4645.96 | 294.80 |
KQ4TG | NA | 10m | 28230 | FM04XF | 3803.77 | 282.91 |
KR4HO | NA | 10m | 28265.4 | EM80QG | 4186.45 | 282.74 |
KU4A | NA | 10m | 28226.7 | EM78SB | 3889.04 | 290.58 |
KV6Q | NA | 10m | 28209.8 | DN12JS | 4829.45 | 314.52 |
KW7Y | NA | 10m | 28224.8 | CN88SD | 4682.54 | 321.12 |
KX4XO | NA | 10m | 28226.8 | EM94NE | 3924.08 | 284.81 |
LA2BCN | EU | 10m | 28217 | JO48GX | 686.63 | 36.70 |
LA4TEN | EU | 10m | 28211.1 | JP20LG | 679.07 | 23.73 |
LA5TEN | EU | 10m | 28237.6 | JO59JP | 776.42 | 38.20 |
LA9TEN | EU | 10m | 28214 | JP50EV | 825.11 | 32.95 |
LU1FHH | SA | 10m | 28199.3 | FF97 | 6785.68 | 226.27 |
LU2DT | SA | 10m | 28189.5 | GF12 | 6961.75 | 220.79 |
LU2ERC | SA | 10m | 28193 | GF15AD | 6832.40 | 222.84 |
LU2XPK | SA | 10m | 28193.5 | FF66DE | 7076.55 | 230.28 |
LU3DBJ | SA | 10m | 28167 | GF05UG | 6834.78 | 223.14 |
LU3HFA | SA | 10m | 28190 | FF78UK | 6836.03 | 229.15 |
LU4AA | SA | 10m | 28200 | GF05TJ | 6829.85 | 223.27 |
LU4JJ | SA | 10m | 28196.1 | GF08XO | 6629.88 | 224.69 |
LU5EGY | SA | 10m | 28215 | GF05QI | 6839.69 | 223.42 |
LU5FB | SA | 10m | 28196.7 | FF97PB | 6802.24 | 225.82 |
LU6DJD | SA | 10m | 28199 | GF15AC | 6834.86 | 222.82 |
LU7DQP | SA | 10m | 28212.6 | GF05TH | 6834.77 | 223.22 |
LU9FE | SA | 10m | 28199.9 | FF98GR | 6728.23 | 227.26 |
N0AR | NA | 10m | 28255 | EM73SW | 4084.28 | 287.02 |
N0MF | NA | 10m | 28219 | EN21BN | 4165.86 | 300.62 |
N1FSX | NA | 10m | 28232 | DM89AC | 4583.02 | 303.70 |
N1ME | NA | 10m | 28247.9 | FN54PS | 2962.51 | 287.97 |
N1NSP | NA | 10m | 28222.8 | FM17RD | 3606.54 | 284.60 |
N1YPM | NA | 10m | 28258.3 | FN64 | 2902.64 | 286.64 |
N2DWS | NA | 10m | 28240.5 | FM29SM | 3414.56 | 285.60 |
N2MH | NA | 10m | 28232.7 | FN20UT | 3352.06 | 286.83 |
N2NXZ | NA | 10m | 28227.8 | FN02WJ | 3440.72 | 290.82 |
N2RIT | NA | 10m | 28202.5 | FN20VR | 3352.18 | 286.69 |
N2UHC | NA | 10m | 28233 | EM27PK | 4322.99 | 296.57 |
N3CJM | NA | 10m | 28228.5 | FM29GI | 3463.22 | 286.07 |
N3NIA | NA | 10m | 28205.2 | FN01PK | 3505.38 | 290.19 |
N4ES | NA | 10m | 28250 | EL88TA | 4287.30 | 280.77 |
N4ES | NA | 10m | 28250 | EL88PA | 4301.38 | 281.01 |
N4ES | NA | 10m | 28237.8 | EL83PA | 4554.33 | 277.22 |
N4HFA | NA | 10m | 28262 | EL89VP | 4199.71 | 281.94 |
N4PAL | NA | 10m | 28214 | EL98HQ | 4211.90 | 280.58 |
N4QDK | NA | 10m | 28222.8 | EM95 | 3867.39 | 286.05 |
N4VBV | NA | 10m | 28261.5 | EM93TW | 3915.12 | 284.25 |
N5FUN | NA | 10m | 28220.5 | EM12 | 4660.17 | 294.34 |
N5WYN | NA | 10m | 28257.5 | EM12VI | 4636.51 | 293.69 |
N5YEY | NA | 10m | 28263.5 | EM22OJ | 4578.38 | 292.77 |
N6RVL | EU | 10m | 28228.6 | DM12 | 5394.87 | 308.05 |
N6SPP | NA | 10m | 28217.9 | CM96DM | 5319.90 | 313.66 |
N7LF | NA | 10m | 28261 | CN85VI | 4832.55 | 319.23 |
N7LT | NA | 10m | 28249 | DN45LQ | 4480.73 | 312.78 |
N7MA | NA | 10m | 28208.5 | DN17SN | 4545.89 | 317.25 |
N7SCQ | NA | 10m | 28265 | CM98CK | 5212.90 | 314.82 |
N8LGL | NA | 10m | 28228 | EM89LC | 3784.00 | 290.62 |
N8MIE | NA | 10m | 28215 | EM44 | 4322.23 | 291.84 |
N8PVL | NA | 10m | 28208.7 | EN82GJ | 3652.85 | 293.98 |
N9AVY | NA | 10m | 28252.3 | EN52MS | 3849.10 | 297.56 |
N9BPE | NA | 10m | 28232.6 | EM59UT | 3959.84 | 294.52 |
N9RET | NA | 10m | 28233.5 | EN61BU | 3849.33 | 296.09 |
NB7A | NA | 10m | 28208.5 | DM09BM | 5092.63 | 314.20 |
NC4SW | NA | 10m | 28265 | FM05 | 3784.42 | 284.71 |
NG9Y | NA | 10m | 28229 | EM78LR | 3881.54 | 291.54 |
NJ3T | NA | 10m | 28260.8 | FM09LX | 3582.73 | 288.95 |
NM0R | NA | 10m | 28268 | EM47UV | 4128.99 | 294.14 |
NM5TW | NA | 10m | 28258 | DM65RD | 4883.02 | 302.59 |
NM7L | NA | 10m | 28207.3 | DN06IH | 4696.18 | 318.08 |
NP4LW | NA | 10m | 28235 | FK68MI | 4120.19 | 261.33 |
NT4F | NA | 10m | 28210.4 | FM14AE | 3802.23 | 282.82 |
NT6T | NA | 10m | 28224.8 | DM04BK | 5380.56 | 311.19 |
NV7LV | NA | 10m | 28229.5 | DM26JE | 5128.79 | 309.06 |
OA4B | SA | 10m | 28200 | FH17MW | 6201.83 | 250.03 |
OE3XAC | EU | 10m | 28188 | JN78SB | 858.26 | 98.78 |
OH2B | EU | 10m | 28200 | KP20 | 1234.42 | 48.92 |
OH5RAC | EU | 10m | 28230 | KP30HV | 1295.01 | 48.46 |
OH5TEN | EU | 10m | 28228 | KP30HV | 1295.01 | 48.46 |
OH9TEN | EU | 10m | 28267.6 | KP36OI | 1461.38 | 34.02 |
ON0RY | EU | 10m | 28207 | JO20CK | 322.07 | 100.36 |
OY6BEC | EU | 10m | 28235 | IP62MB | 744.91 | 350.04 |
PB5A | EU | 10m | 28223.6 | JO21DE | 315.41 | 91.07 |
PT7BCN | SA | 10m | 28213 | HI06RF | 4354.34 | 220.62 |
PT8BCN | SA | 10m | 28262.5 | GG29RN | 5865.36 | 227.45 |
PU2SUT | SA | 10m | 28201.3 | GG66TB | 5839.47 | 219.10 |
PU3SUT | NA | 10m | 28201.3 | GG66TB | 5839.47 | 219.10 |
PU4CBX | SA | 10m | 28226 | GH80GB | 5510.07 | 218.31 |
PU8WWW | SA | 10m | 28160 | GI68OW | 4439.17 | 230.21 |
PY2RFF | SA | 10m | 28226.6 | GG67AL | 5795.19 | 221.03 |
PY2UEP | SA | 10m | 28219.6 | GG58GA | 5804.72 | 222.52 |
PY2WFG | SA | 10m | 28203 | GG77FF | 5743.98 | 218.90 |
PY2WGF | SA | 10m | 28203 | GG77FF | 5743.98 | 218.90 |
PY3ARL | SA | 10m | 28230.4 | GF49JW | 6351.02 | 220.21 |
PY3PSI | SA | 10m | 28249.5 | GF49KX | 6346.16 | 220.17 |
PY4YYF | SA | 10m | 28115.2 | GG57OX | 5788.01 | 221.95 |
RR9O | AS | 10m | 28200 | NO14KX | 3330.94 | 50.16 |
SR5TDM | EU | 10m | 28215 | KO01KX | 1017.76 | 78.75 |
SR7IHM | EU | 10m | 28253.2 | JO91QT | 955.85 | 79.91 |
SV2AHT | EU | 10m | 28231.6 | KN10NO | 1450.24 | 111.00 |
SV2HNE | EU | 10m | 28202 | KN10LL | 1449.14 | 111.49 |
SV2MCG | EU | 10m | 28220.8 | KN10FC | 1446.21 | 112.99 |
SV3AQR | EU | 10m | 28182.4 | KM07QS | 1516.48 | 119.18 |
SV5TEN | EU | 10m | 28188.9 | KM46CK | 1847.15 | 112.04 |
TG9TEN | NA | 10m | 28228.3 | EK44 | 5354.21 | 277.62 |
UB6LGR | EU | 10m | 28250 | JN54 | 806.02 | 121.39 |
VA3GMT | NA | 10m | 28200.5 | FN03IV | 3423.91 | 293.06 |
VA3GRR | NA | 10m | 28206.1 | FN03 | 3428.97 | 292.48 |
VA3SRC | NA | 10m | 28185 | FN03BH | 3471.65 | 292.79 |
VA7PL | NA | 10m | 28239 | DM09 | 5066.67 | 313.61 |
VE1CBZ | NA | 10m | 28234.8 | FN65 | 2865.21 | 287.91 |
VE1VDM | NA | 10m | 28174 | FN85IJ | 2716.26 | 285.65 |
VE3DJI | NA | 10m | 28164 | FN03CI | 3466.58 | 292.78 |
VE3GOP | NA | 10m | 28235.6 | FN03GD | 3462.18 | 292.38 |
VE3TEN | NA | 10m | 28175 | FN25 | 3188.26 | 292.38 |
VE4ARM | NA | 10m | 28192.9 | EM09HW | 4374.63 | 301.46 |
VE4TEN | NA | 10m | 28189.6 | EN19KU | 3821.68 | 308.53 |
VE7MTY | NA | 10m | 28197 | CN89 | 4621.14 | 322.29 |
VE8AT | NA | 10m | 28200 | EQ79AX | 2652.39 | 343.85 |
VE9AT | NA | 10m | 28227 | FN64PP | 2885.10 | 286.66 |
VE9BEA | NA | 10m | 28246 | FN66 | 2828.76 | 289.20 |
VK2RSY | AU | 10m | 28261.8 | QF56MH | 10652.87 | 56.59 |
VK3RMH | AU | 10m | 28256.5 | QF22OH | 10629.12 | 70.72 |
VK3RRU | AU | 10m | 28263 | QF15AT | 10333.90 | 69.12 |
VK3XPT | AU | 10m | 28163 | QF21SR | 10669.50 | 71.32 |
VK4ADC | AU | 10m | 28211.5 | QG62LG | 10377.88 | 46.44 |
VK4RRC | NA | 10m | 28265 | QG62NS | 10353.22 | 45.68 |
VK4WSS | AU | 10m | 28211.5 | QG62MG | 10380.47 | 46.31 |
VK5MFW | AU | 10m | 28187 | PF88JT | 9972.55 | 71.11 |
VK5RLZ | AU | 10m | 28259.3 | PF95GD | 10223.23 | 73.92 |
VK6RBP | AU | 10m | 28200 | OF87AV | 9138.03 | 90.70 |
VK6RWA | AU | 10m | 28264 | OF78WB | 9123.03 | 90.66 |
VK7RSC | AU | 10m | 28267 | QE38DT | 10827.41 | 75.91 |
VK8VF | AU | 10m | 28268.3 | PH57KP | 8713.99 | 60.61 |
VR2B | AS | 10m | 28200 | OL72CQ | 6064.89 | 55.20 |
W0KIZ | NA | 10m | 28236.5 | DM79 | 4599.69 | 304.64 |
W0WF | NA | 10m | 28204 | EN02QB | 4242.27 | 302.68 |
W1DLO | NA | 10m | 28221.9 | FN65JE | 2885.35 | 287.63 |
W2DLL | NA | 10m | 28225.5 | FN02PP | 3453.49 | 291.42 |
W3ATV | NA | 10m | 28250 | FN20 | 3394.60 | 286.95 |
W4AMA | EU | 10m | 28212.5 | EM63WW | 4152.64 | 288.14 |
W4CJB | NA | 10m | 28249.8 | EM60WR | 4309.85 | 285.56 |
W4CND | NA | 10m | 28207.8 | EM63AQ | 4239.55 | 289.16 |
W4JPL | NA | 10m | 28263.5 | FM05EW | 3790.05 | 285.52 |
W4JPL | NA | 10m | 28215 | FM05FV | 3788.53 | 285.43 |
W4RKC | NA | 10m | 28240.5 | FM09VD | 3585.66 | 287.61 |
W5DJT | NA | 10m | 28266.5 | EM25SH | 4418.62 | 294.75 |
W5EFR | NA | 10m | 28267.5 | DM22RQ | 5300.19 | 306.44 |
W5TXR | NA | 10m | 28260.8 | EL90VP | 4569.48 | 273.60 |
W5ZA | NA | 10m | 28264.5 | EM32DJ | 4535.29 | 292.03 |
W6CF | NA | 10m | 28204 | CM87UU | 5261.52 | 314.82 |
W6PC | NA | 10m | 28252.5 | EL89VD | 4224.40 | 281.54 |
W6WX | NA | 10m | 28200 | CM97BD | 5289.29 | 314.13 |
W7LFD | NA | 10m | 28260.1 | EM36FO | 4318.87 | 295.16 |
W8MI | NA | 10m | 28217.5 | EN75RM | 3559.24 | 297.68 |
W8NGA | NA | 10m | 28207 | EM89LU | 3749.90 | 291.32 |
W8VO | NA | 10m | 28220 | EN82NU | 3609.82 | 294.08 |
W8YT | NA | 10m | 28236 | FM19AJ | 3564.31 | 287.70 |
W9EFJ | NA | 10m | 28205 | EN63AC | 3795.80 | 297.29 |
WA1LAD | NA | 10m | 28217.7 | FN41ET | 3200.11 | 286.26 |
WA2NEW | NA | 10m | 28237.5 | FM29VO | 3400.58 | 285.52 |
WA2NTK | NA | 10m | 28204 | FN12NE | 3399.14 | 289.85 |
WA3HGT | NA | 10m | 28239.5 | FN11MG | 3441.63 | 288.95 |
WA3RNC | NA | 10m | 28224.3 | FN10FO | 3494.21 | 288.64 |
WA4GEH | NA | 10m | 28251.1 | FM05SN | 3758.96 | 284.40 |
WA4ZKO | NA | 10m | 28230 | EM78PP | 3872.04 | 291.25 |
WA5SAT | NA | 10m | 28213 | EL09RL | 4876.86 | 293.24 |
WA6APQ | NA | 10m | 28244 | DM13 | 5338.68 | 308.64 |
WA6HXW | NA | 10m | 28226.2 | DM14AB | 5339.01 | 309.64 |
WB0FTL | NA | 10m | 28217 | EN33FP | 3980.70 | 301.01 |
WB0LYV | NA | 10m | 28225.6 | EN10 | 4259.20 | 300.44 |
WB2VVV | EU | 10m | 28263.5 | FN14CR | 3330.01 | 293.09 |
WB4WOR | NA | 10m | 28250.5 | FM06BT | 3759.93 | 286.49 |
WD5GLO | NA | 10m | 28208 | EM15AH | 4554.08 | 297.05 |
WD9CVP | NA | 10m | 28242.5 | EN52UA | 3857.79 | 296.49 |
WE4S | NA | 10m | 28221 | EM74JU | 4070.99 | 288.29 |
WE6Z | NA | 10m | 28240.1 | CM98JS | 5176.07 | 314.63 |
WI5V | NA | 10m | 28256 | EM15 | 4507.79 | 296.56 |
WK4DS | NA | 10m | 28220.4 | EM74FU | 4084.60 | 288.51 |
WL7N | NA | 10m | 28204 | CO45KK | 4475.71 | 330.44 |
WN2A | NA | 10m | 28208 | FN20OU | 3370.85 | 287.19 |
WN2WNC | NA | 10m | 28202 | FN22IO | 3317.46 | 289.35 |
WN5KNY | NA | 10m | 28266.6 | DM62LP | 5034.53 | 301.25 |
WW9EE | NA | 10m | 28252 | EN50GK | 3976.07 | 295.78 |
WY5B | NA | 10m | 28223 | EM50NK | 4437.87 | 287.24 |
WY5I | NA | 10m | 28257.8 | EL96 | 4305.04 | 278.58 |
XE1FAS | NA | 10m | 28171 | EK09UB | 5417.58 | 286.09 |
XE1RCS | NA | 10m | 28183.2 | EK09OS | 5400.30 | 286.92 |
XE1USG | NA | 10m | 28253.8 | EK09VB | 5414.13 | 286.03 |
XE2O | NA | 10m | 28166 | DL95UR | 5143.61 | 291.93 |
XE3ACB | NA | 10m | 28223.3 | EL40 | 5036.89 | 281.62 |
XE3D | NA | 10m | 28215.3 | EL50EX | 4953.79 | 280.92 |
XE3OAX | NA | 10m | 28240 | EK17PA | 5460.99 | 283.59 |
YB9BWN | AU | 10m | 28224.2 | OJ13FK | 6691.52 | 75.68 |
YM7TEN | AS | 10m | 28225 | KN91RB | 2117.82 | 92.97 |
YO2X | EU | 10m | 28240.6 | KN05PS | 1171.49 | 100.17 |
YV5B | SA | 10m | 28200 | FK60NK | 4541.54 | 255.64 |
YV5LIX | SA | 10m | 28215 | FK60NM | 4537.00 | 255.69 |
