For the year 2012
| QRA locators |
| 1.6 MHz | All time = 0 | Confirmed = 0 | Current year = 0 |
| 3.5 MHz | All time = 1 | Confirmed = 0 | Current year = 0 |
| 7 MHz | All time = 1 | Confirmed = 0 | Current year = 0 |
| 10 MHz | All time = 0 | Confirmed = 0 | Current year = 0 |
| 14 MHz | All time = 17 | Confirmed = 6 | Current year = 0 |
| 18 MHz | All time = 23 | Confirmed = 7 | Current year = 1 |
| 21 MHz | All time = 0 | Confirmed = 0 | Current year = 0 |
| 24 MHz | All time = 1 | Confirmed = 0 | Current year = 0 |
| 28 MHz | All time = 107 | Confirmed = 28 | Current year = 0 |
| 50 MHz | All time = 252 | Confirmed = 89 | Current year = 0 |
| 70 MHz | All time = 7 | Confirmed = 1 | Current year = 0 |
| 144 MHz | All time = 27 | Confirmed = 7 | Current year = 0 |
| 432 MHz | All time = 12 | Confirmed = 5 | Current year = 0 |
| DXCCs |
| 1.6 MHz | All time = 0 | Confirmed = 0 | Current year = 0 |
| 3.5 MHz | All time = 1 | Confirmed = 0 | Current year = 0 |
| 7 MHz | All time = 4 | Confirmed = 0 | Current year = 0 |
| 10 MHz | All time = 0 | Confirmed = 0 | Current year = 0 |
| 14 MHz | All time = 28 | Confirmed = 11 | Current year = 0 |
| 18 MHz | All time = 20 | Confirmed = 8 | Current year = 2 |
| 21 MHz | All time = 2 | Confirmed = 1 | Current year = 0 |
| 24 MHz | All time = 1 | Confirmed = 0 | Current year = 0 |
| 28 MHz | All time = 65 | Confirmed = 29 | Current year = 0 |
| 50 MHz | All time = 58 | Confirmed = 26 | Current year = 0 |
| 70 MHz | All time = 4 | Confirmed = 1 | Current year = 0 |
| 144 MHz | All time = 8 | Confirmed = 3 | Current year = 0 |
| 432 MHz | All time = 0 | Confirmed = 0 | Current year = 0 |
Page created dynamically in 4.58 seconds on Sat, 19 May 2012 10:49:22 +0100
Home