The last twenty entries in my electronic Log Book.
This does not reflect all current activity, I do not enter local contacts here.
This page may lag reality by up to 10 minutes. It does however refresh every 5 minutes.

CallDate TimeQRG (MHz)ModeLocatorSent RSTMy RSTRemarks
TF8GX  2010-07-09 19:12z  28.480  SSB  HP84  57 55  Gulli, Keflavik 
SP3GEM  2010-07-09 19:17z  28.490  SSB  JO81SW  59 59   
DG1CMZ  2010-07-09 19:27z  28.507  SSB  JO50RK  59 57  Mike 
E73W  2010-07-09 19:52z  28.480  SSB  JN84SH  59 59   
S57S  2010-07-09 21:21z  28.489  SSB  JN76JB  59 57   
RJ3AA  2010-07-09 22:16z  14.277  SSB  KO85SQ  59 59  Serge, Nr. Moscow 
EA4ZK  2010-08-22 17:30z  50.132  SSB  IN80EA  57 59   
9A3WL  2010-10-24 14:28z  18.143  SSB  JN86FJ  59 57  Milan 
SV9/N0RB  2010-10-24 14:52z  18.135  SSB  KM25JF  59 59   
EA7VPG  2010-11-03 11:39z  18.133  SSB  IM76XL  59 59  Neil 
LA6KOA  2010-11-03 12:15z  18.154  SSB  JP41MA  59 59   
K8CW  2010-11-05 15:50z  18.163  SSB  EN80RR  59 59   
EA7KP  2011-05-01 19:56z  50.142  SSB  IM97CF  59 57   
G0LSG/P  2011-07-05 20:55z  144.183  SSB  IO81XV  59-001 59-068  Stu 
MOMST/P  2011-07-05 20:58z  144.255  SSB  IO92BA  59-002 55-096  Dan 
G4DEZ  2011-07-05 21:11z  144.260  SSB  JO03AE  55-003 59-155  Bryn 
2E0VXX/P  2011-07-05 21:19z  144.305  SSB  IO82QJ  55-004 59-096   
MONUT/P  2011-07-05 21:19z  144.267  SSB  IO91GI  55-005 59-141   
SM0OWX  2011-07-15 16:40z  18.117  SSB  JO99  59 59  Chris 
DJ3HJ  2011-07-15 16:50z  18.000  SSB  JN38  59 56  Rudi 
Page created dynamically in 0.02 seconds on Mon, 06 Feb 2012 21:15:58 +0000

Home