The last twenty entries in my electronic Log Book.
This does not reflect all current activity, I do not enter local contacts here.
This page may lag reality by up to 10 minutes. It does however refresh every 5 minutes.

CallDate TimeQRG (MHz)ModeLocatorSent RSTMy RSTRemarks
G8SRC/P  2009-07-05 13:53z  70.223  SSB  IO91CL  59-018 59-057   
G3CKR/P  2009-07-05 13:56z  70.244  SSB  IO93AD  59-019 59-094   
IZ5HSK  2009-07-06 18:18z  50.154  SSB  JN53DN  59 59  Matt 
NP4A  2009-07-06 21:10z  50.115  SSB  FK68  59 59   
HI3TEJ  2009-07-06 21:22z  50.108  SSB  FK49  59 59   
KP4EIT  2009-07-24 22:38z  50.110  SSB  FK68  54 55   
DF5KB  2009-07-26 15:11z  50.180  SSB  JO72CM  59 59  Kalle 
SM0CHH  2009-07-26 16:34z  50.155  SSB  JO89WE  57 57   
SM7NR  2009-07-26 16:40z  50.153  SSB  JO76RC  57 59   
SM1/DK2ZF  2009-07-26 16:45z  50.157  SSB  JO96DW  59 59   
TK/LX1FX/MM  2009-08-09 15:00z  50.150  SSB  JN41IT  59 57  Andre 
G0LGS/P  2009-08-25 21:08z  50.207  SSB  IO81XV  59-001 59-059  Stewart 
M3WDS/P  2009-08-25 21:11z  50.175  SSB  IO81XU  59-002 59-020  Matt 
G0LGS/P  2009-09-22 21:16z  50.199  SSB  IO81XV  59-001 59-045  Stewart 
M3WDS  2009-09-22 21:21z  50.204  SSB  IO81WV  59-002 59-011  Matt 
GW8ASD  2009-09-22 21:23z  50.208  SSB  IO83LB  57-003 55-043   
G3WFK  2009-09-22 21:25z  50.208  SSB  IO83XL  57-004 57-028   
G3ZVW  2009-09-22 21:26z  50.161  SSB  IO80MS  57-005 53-067  Steve 
2E0NEY  2009-09-22 21:28z  50.155  SSB  IO81VK  59-006 59-048   
E73EPA  2010-02-21 13:19z  14.200  SSB    59 59   
Page created dynamically in 0.35 seconds on Wed, 10 Mar 2010 02:26:30 +0000

Home