Distance and heading to repeater calculator.
(v0.1c)
Analogue repeaters only.
Enter your QRA locator in either 4 or 6 character format.
Click on column headings to sort.
Callsign | Frequency | Offset | Input | CTCSS | Locator | Distance (miles) | Heading |
GB3AA | 145.6625 | -0.60 | 145.0625 | 94.8 | IO81RO | 20.97 | 69.74 |
GB3AB | 433.3750 | 1.60 | 434.9750 | 82.5 | IO93FK | 147.31 | 24.06 |
GB3AC | 430.9750 | 7.60 | 438.5750 | 94.8 | IO81TS | 32.70 | 54.83 |
GB3AE | 50.7200 | 0.50 | 51.2200 | 94.8 | IO71MQ | 85.07 | 279.53 |
GB3AG | 145.7250 | -0.60 | 145.1250 | 94.8 | IO86ON | 350.00 | 1.30 |
GB3AH | 433.2750 | 1.60 | 434.8750 | 94.8 | JO02KP | 182.64 | 62.79 |
GB3AK | 1297.3500 | -20.00 | 1277.3500 | 94.8 | IO81RO | 20.97 | 69.74 |
GB3AL | 145.7375 | -0.60 | 145.1375 | 77 | IO91QP | 102.51 | 83.43 |
GB3AM | 50.8400 | 0.50 | 51.3400 | 77 | IO91QP | 102.51 | 83.43 |
GB3AR | 145.7000 | -0.60 | 145.1000 | 110.9 | IO73VC | 122.06 | 335.75 |
GB3AS | 145.6000 | -0.60 | 145.0000 | 77 | IO85MC | 249.11 | 0.38 |
GB3AU | 433.1750 | 1.60 | 434.7750 | 82.5 | IO91QP | 102.51 | 83.43 |
GB3AV | 433.0500 | 1.60 | 434.6500 | 118.8 | IO91OT | 97.12 | 76.29 |
GB3AW | 433.2500 | 1.60 | 434.8500 | 71.9 | IO91HH | 71.25 | 99.84 |
GB3AY | 145.6500 | -0.60 | 145.0500 | 103.5 | IO75OR | 301.36 | 346.61 |
GB3BC | 145.7500 | -0.60 | 145.1500 | 94.8 | IO81IO | 14.46 | 299.99 |
GB3BI | 145.7250 | -0.60 | 145.1250 | 67 | IO77RM | 420.67 | 352.17 |
GB3BL | 430.8750 | 7.60 | 438.4750 | 77.0 | IO92SD | 117.39 | 66.66 |
GB3BN | 433.0000 | 1.60 | 434.6000 | 118.8 | IO91OJ | 95.39 | 93.46 |
GB3BR | 433.1500 | 1.60 | 434.7500 | 88.5 | IO90WT | 133.37 | 109.75 |
GB3BS | 430.8500 | 7.60 | 438.4500 | 118.8 | IO81TK | 27.25 | 98.88 |
GB3BT | 145.7000 | -0.60 | 145.1000 | 118.8 | IO85WT | 300.20 | 6.51 |
GB3BY | 430.9750 | 7.60 | 438.5750 | 82.5 | IO83LT | 159.84 | 359.39 |
GB3CA | 433.3250 | 1.60 | 434.9250 | 77 | IO84OT | 229.11 | 2.08 |
GB3CB | 433.3500 | 1.60 | 434.9500 | 67 | IO92BL | 82.90 | 34.84 |
GB3CE | 433.3500 | 1.60 | 434.9500 | 67 | JO01KV | 168.22 | 79.12 |
GB3CG | 145.7250 | -0.60 | 145.1250 | 118.8 | IO81VU | 41.84 | 53.88 |
GB3CH | 430.8750 | 7.60 | 438.4750 | 77 | IO70SM | 92.74 | 223.71 |
GB3CI | 430.8250 | 7.60 | 438.4250 | 77.0 | IO92PM | 120.33 | 53.21 |
GB3CJ | 29.6400 | -0.10 | 29.5400 | 77 | IO92NF | 103.75 | 60.11 |
GB3CK | 433.0000 | 1.60 | 434.6000 | 103.5 | JO01JF | 164.67 | 95.04 |
GB3CL | 433.2250 | 1.60 | 434.8250 | 67 | JO01OT | 181.70 | 81.53 |
GB3CN | 145.6875 | -0.60 | 145.0875 | 94.8 | IO71TX | 67.53 | 299.91 |
GB3CO | 145.6625 | -0.60 | 145.0625 | 77.0 | IO92PM | 120.33 | 53.21 |
GB3CP | 145.7375 | -0.60 | 145.1375 | 110.9 | IO64IG | 262.03 | 318.63 |
GB3CV | 430.8125 | 7.60 | 438.4125 | 67 | IO92GK | 92.23 | 44.77 |
GB3CW | 433.1000 | 1.60 | 434.7000 | 103.5 | IO82HL | 69.53 | 346.88 |
GB3CY | 430.8625 | 7.60 | 438.4625 | 88.5 | IO93KW | 185.84 | 24.24 |
GB3DC | 145.6875 | -0.60 | 145.0875 | 71.9 | IO92GW | 118.87 | 32.70 |
GB3DE | 433.1750 | 1.60 | 434.7750 | 110.9 | JO02NF | 183.10 | 72.41 |
GB3DI | 433.1500 | 1.60 | 434.7500 | 118.8 | IO91IN | 73.58 | 85.97 |
GB3DN | 145.6375 | -0.60 | 145.0375 | 77 | IO70UW | 68.10 | 235.69 |
GB3DQ | 430.9750 | 7.60 | 438.5750 | 77 | IO70RI | 103.83 | 220.90 |
GB3DS | 433.3250 | 1.60 | 434.9250 | 71.9 | IO93KH | 148.12 | 31.52 |
GB3DV | 433.0250 | 1.60 | 434.6250 | 71.9 | IO93JK | 153.69 | 28.69 |
GB3DX | 433.3000 | 1.60 | 434.9000 | 110.9 | IO65HA | 303.08 | 325.11 |
GB3DY | 433.2500 | 1.60 | 434.8500 | 71.9 | IO93FB | 124.35 | 29.15 |
GB3EA | 145.6875 | -0.60 | 145.0875 | 110.9 | JO02GE | 158.50 | 71.17 |
GB3EB | 145.7875 | -0.60 | 145.1875 | 88.5 | JO00BW | 140.74 | 104.81 |
GB3EC | 50.8300 | 0.50 | 51.3300 | 110.9 | JO02HE | 161.90 | 71.51 |
GB3EF | 50.7200 | 0.50 | 51.2200 | 110.9 | JO02NF | 183.10 | 72.41 |
GB3EG | 430.9125 | 7.60 | 438.5125 | 82.5 | IO83QN | 143.42 | 6.16 |
GB3EH | 430.9625 | 7.60 | 438.5625 | 67 | IO92GC | 78.00 | 57.03 |
GB3EK | 430.8875 | 7.60 | 438.4875 | 103.5 | JO01QJ | 188.56 | 90.48 |
GB3EL | 145.6000 | -0.60 | 145.0000 | 82.5 | JO01AM | 130.84 | 88.18 |
GB3EM | 145.7625 | -0.60 | 145.1625 | 77.0 | IO92LJ | 103.89 | 52.65 |
GB3EP | 145.7375 | -0.60 | 145.1375 | 82.5 | IO83NU | 162.79 | 1.79 |
GB3EU | 438.4375 | -7.60 | 430.8375 | 77.0 | IO92LJ | 103.89 | 52.65 |
GB3EV | 145.7000 | -0.60 | 145.1000 | 77 | IO84SQ | 221.45 | 5.61 |
GB3EW | 145.6125 | -0.60 | 145.0125 | 77 | IO80FR | 58.23 | 204.01 |
GB3EX | 430.9500 | 7.60 | 438.5500 | 77 | IO80GT | 51.50 | 202.87 |
GB3EZ | 430.9750 | 7.60 | 438.5750 | 110.9 | JO02GE | 158.50 | 71.17 |
GB3FC | 430.8500 | 7.60 | 438.4500 | 82.5 | IO83LU | 162.72 | 359.40 |
GB3FE | 145.6625 | -0.60 | 145.0625 | 103.5 | IO86BC | 320.21 | 353.95 |
GB3FH | 50.7700 | 0.50 | 51.2700 | 77 | IO81OH | 15.77 | 145.19 |
GB3FI | 430.9250 | 7.60 | 438.5250 | 77 | IO81OH | 15.77 | 145.19 |
GB3FJ | 430.9500 | 7.60 | 438.5500 | 71.9 | IO93XE | 170.87 | 45.80 |
GB3FM | 1297.0500 | -6.00 | 1291.0500 | 100 | IO91OF | 97.11 | 100.25 |
GB3FN | 433.3750 | 1.60 | 434.9750 | 82.5 | IO91OF | 97.11 | 100.25 |
GB3FR | 145.7750 | -0.60 | 145.1750 | 71.9 | JO03AE | 173.46 | 46.56 |
GB3FX | 50.8100 | 0.50 | 51.3100 | 82.5 | IO91OF | 97.11 | 100.25 |
GB3GB | 433.3000 | 1.60 | 434.9000 | 67 | IO92BM | 85.25 | 33.71 |
GB3GC | 50.7300 | 0.50 | 51.2300 | 77.0 | IO70WN | 81.17 | 217.48 |
GB3GD | 145.6250 | -0.60 | 145.0250 | 110.9 | IO74SG | 200.92 | 342.96 |
GB3GF | 433.3000 | 1.60 | 434.9000 | 88.5 | IO91RF | 107.72 | 99.05 |
GB3GH | 433.1250 | 1.60 | 434.7250 | 118.8 | IO81VU | 41.84 | 53.88 |
GB3GJ | 145.6375 | -0.60 | 145.0375 | 71.9 | IN89WE | 164.42 | 166.09 |
GB3GN | 145.7750 | -0.60 | 145.1750 | 67 | IO87TA | 382.40 | 3.53 |
GB3GR | 430.8500 | 7.60 | 438.4500 | 71.9 | IO92QV | 139.38 | 45.27 |
GB3GU | 433.3250 | 1.60 | 434.9250 | 71.9 | IN89RK | 143.97 | 171.77 |
GB3GY | 433.2750 | 1.60 | 434.8750 | 88.5 | IO93XN | 189.15 | 39.94 |
GB3HH | 145.7000 | -0.60 | 145.1000 | 71.9 | IO93BF | 128.59 | 21.22 |
GB3HI | 145.7000 | -0.60 | 145.1000 | 103.5 | IO76DK | 358.51 | 343.21 |
GB3HJ | 433.0250 | 1.60 | 434.6250 | 118.8 | IO94EB | 186.19 | 17.44 |
GB3HM | 50.8200 | 0.50 | 51.3200 | 71.9 | IO93GA | 123.69 | 31.21 |
GB3HO | 430.8875 | 7.60 | 438.4875 | 88.5 | IO91TB | 117.43 | 103.89 |
GB3HR | 433.3500 | 1.60 | 434.9500 | 82.5 | IO91TO | 113.04 | 85.32 |
GB3HT | 433.2750 | 1.60 | 434.8750 | 77.0 | IO92HN | 100.83 | 42.62 |
GB3HW | 433.3250 | 1.60 | 434.9250 | 110.9 | JO01CN | 138.00 | 86.95 |
GB3HX | 50.7600 | 0.50 | 51.2600 | 103.5 | JO00HV | 162.44 | 103.48 |
GB3HY | 430.9000 | 7.60 | 438.5000 | 88.5 | IO90WX | 129.50 | 105.01 |
GB3IG | 145.7750 | -0.60 | 145.1750 | 88.5 | IO68QE | 484.02 | 344.14 |
GB3IH | 433.1000 | 1.60 | 434.7000 | 110.9 | JO02OB | 184.07 | 76.16 |
GB3IK | 145.7625 | -0.60 | 145.1625 | 103.5 | JO01FJ | 149.13 | 91.41 |
GB3IM-C | 430.8250 | 7.60 | 438.4250 | 110.9 | IO74SD | 192.73 | 342.16 |
GB3IM-P | 430.8750 | 7.60 | 438.4750 | 110.9 | IO74PF | 201.63 | 339.98 |
GB3IM-R | 430.8250 | 7.60 | 438.4250 | 71.9 | IO74TI | 205.41 | 344.35 |
GB3IM-S | 433.1250 | 1.60 | 434.7250 | 110.9 | IO74SG | 200.92 | 342.96 |
GB3IP | 430.9750 | 7.60 | 438.5750 | 82.5 | IO91WF | 125.46 | 97.46 |
GB3IR | 145.7625 | -0.60 | 145.1625 | 88.5 | IO94DJ | 207.24 | 14.53 |
GB3IW | 433.2250 | 1.60 | 434.8250 | 71.9 | IO90JO | 99.46 | 127.80 |
GB3JB | 145.7875 | -0.60 | 145.1875 | 103.5 | IO81VC | 43.80 | 128.34 |
GB3JL | 145.7875 | -0.60 | 145.1875 | 77 | IO70SM | 92.74 | 223.71 |
GB3JS | 433.0250 | 1.60 | 434.6250 | 94.8 | JO02UO | 214.12 | 67.28 |
GB3JU | 430.9000 | 7.60 | 438.5000 | 88.5 | IN89WE | 164.42 | 166.09 |
GB3KC | 430.9000 | 7.60 | 438.5000 | 67 | IO82WK | 74.74 | 29.56 |
GB3KK | 430.9750 | 7.60 | 438.5750 | 110.9 | IO65VE | 287.12 | 333.83 |
GB3KN | 145.7000 | -0.60 | 145.1000 | 103.5 | JO01HH | 156.81 | 93.32 |
GB3KR | 430.8125 | 7.60 | 438.4125 | 118.8 | IO82UI | 66.31 | 26.81 |
GB3KT | 430.9000 | 7.60 | 438.5000 | 82.5 | IO91WN | 123.68 | 86.87 |
GB3KU | 433.0750 | 1.60 | 434.6750 | 82.5 | IO83XM | 145.37 | 15.72 |
GB3KV | 430.9750 | 7.60 | 438.5750 | 103.5 | IO75XX | 312.48 | 352.59 |
GB3KY | 145.7125 | -0.60 | 145.1125 | 94.8 | JO02FS | 170.97 | 57.73 |
GB3LA | 145.7125 | -0.60 | 145.1125 | 103.5 | IO85CJ | 271.22 | 353.42 |
GB3LC | 430.9375 | 7.60 | 438.5375 | 71.9 | IO93WH | 174.29 | 42.93 |
GB3LD | 145.6750 | -0.60 | 145.0750 | 110.9 | IO84OA | 174.45 | 2.78 |
GB3LF | 433.3500 | 1.60 | 434.9500 | 110.9 | IO84PH | 194.77 | 3.46 |
GB3LI | 433.2500 | 1.60 | 434.8500 | 82.5 | IO83LL | 136.80 | 359.28 |
GB3LN | 430.9250 | 7.60 | 438.5250 | 118.8 | IO92JO | 3563.74 | 176.17 |
GB3LP | 50.7500 | 0.50 | 51.2500 | 77 | IO83MK | 133.92 | 0.73 |
GB3LR | 430.8625 | 7.60 | 438.4625 | 88.5 | JO00AS | 141.20 | 109.72 |
GB3LS | 433.0500 | 1.60 | 434.6500 | 71.9 | IO93RF | 158.24 | 39.99 |
GB3LU | 145.6750 | -0.60 | 145.0750 | 77 | IP90JD | 601.53 | 5.90 |
GB3LV | 433.0500 | 1.60 | 434.6500 | 82.5 | IO91XP | 127.47 | 84.31 |
GB3LY | 145.6000 | -0.60 | 145.0000 | 110.9 | IO65NC | 295.98 | 328.82 |
GB3LZ | 145.6625 | -0.60 | 145.0625 | 77 | IO80CV | 54.03 | 219.70 |
GB3ME | 433.1500 | 1.60 | 434.7500 | 67 | IO92JJ | 98.28 | 50.25 |
GB3MH | 145.6250 | -0.60 | 145.0250 | 88.5 | IO91WC | 127.20 | 101.29 |
GB3MM | 1297.1500 | -6.00 | 1291.1500 | 67 | IO82XP | 89.04 | 26.83 |
GB3MR | 433.3500 | 1.60 | 434.9500 | 82.5 | IO83XH | 131.62 | 17.50 |
GB3MT | 430.9000 | 7.60 | 438.5000 | 110.9 | IO64QS | 271.39 | 327.82 |
GB3MW | 433.2500 | 1.60 | 434.8500 | 67 | IO92FH | 83.78 | 47.34 |
GB3NB | 145.6250 | -0.60 | 145.0250 | 94.8 | JO02PN | 196.67 | 66.40 |
GB3NE | 145.7625 | -0.60 | 145.1625 | 118.8 | IO91HJ | 70.36 | 95.24 |
GB3NG | 145.6250 | -0.60 | 145.0250 | 67 | IO87XO | 423.62 | 4.81 |
GB3NH | 430.9500 | 7.60 | 438.5500 | 77.0 | IO92NF | 103.75 | 60.11 |
GB3NI | 145.7250 | -0.60 | 145.1250 | 110.9 | IO74CO | 243.84 | 332.71 |
GB3NK | 433.1000 | 1.60 | 434.7000 | 103.5 | JO01BL | 134.48 | 89.39 |
GB3NL | 145.7750 | -0.60 | 145.1750 | IO91XP | 127.47 | 84.31 | |
GB3NN | 433.0500 | 1.60 | 434.6500 | 94.8 | JO02JV | 187.34 | 57.52 |
GB3NO | 1297.0000 | -6.00 | 1291.0000 | 94.8 | JO02PP | 198.74 | 64.84 |
GB3NR | 433.0000 | 1.60 | 434.6000 | 94.8 | JO02PP | 198.74 | 64.84 |
GB3NS | 439.6750 | -9.00 | 430.6750 | 82.5 | IO91WG | 125.01 | 96.15 |
GB3NX | 430.8500 | 7.60 | 438.4500 | 88.5 | IO91WB | 127.91 | 102.55 |
GB3NY | 430.8250 | 7.60 | 438.4250 | 88.5 | IO94TA | 205.90 | 31.18 |
GB3NZ | 145.6000 | -0.60 | 145.0000 | 94.8 | JO02PP | 198.74 | 64.84 |
GB3OA | 145.6125 | -0.60 | 145.0125 | 82.5 | IO83LP | 148.32 | 359.34 |
GB3OC | 145.6500 | -0.60 | 145.0500 | 77 | IO88LX | 516.93 | 359.84 |
GB3OV | 433.1250 | 1.60 | 434.7250 | 94.8 | IO92VG | 130.46 | 64.80 |
GB3OY | 430.9500 | 7.60 | 438.5500 | 82.5 | JO01AO | 130.91 | 85.66 |
GB3PA | 145.6250 | -0.60 | 145.0250 | 103.5 | IO75QV | 310.99 | 348.31 |
GB3PB | 145.6250 | -0.60 | 145.0250 | 71.9 | IO90AR | 69.86 | 139.28 |
GB3PE | 145.6750 | -0.60 | 145.0750 | 94.8 | IO92TL | 130.61 | 57.77 |
GB3PF | 433.0000 | 1.60 | 434.6000 | 82.5 | IO83VT | 163.24 | 11.42 |
GB3PI | 145.7500 | -0.60 | 145.1500 | 77 | IO92XA | 131.56 | 72.96 |
GB3PK | 145.6625 | -0.60 | 145.0625 | 110.9 | IO65VE | 287.12 | 333.83 |
GB3PL | 145.7625 | -0.60 | 145.1625 | 77 | IO70VM | 85.68 | 218.30 |
GB3PO | 145.6500 | -0.60 | 145.0500 | 110.9 | JO02OB | 184.07 | 76.16 |
GB3PS | 1297.0750 | -6.00 | 1291.0750 | 77 | IO92XA | 131.56 | 72.96 |
GB3PW | 145.7750 | -0.60 | 145.1750 | 103.5 | IO82HL | 69.53 | 346.88 |
GB3PX | 50.7800 | 0.50 | 51.2800 | 77 | IO92XA | 131.56 | 72.96 |
GB3PY | 430.9000 | 7.60 | 438.5000 | 77.0 | JO02AF | 139.24 | 67.59 |
GB3PZ | 430.9000 | 7.60 | 438.5000 | 82.5 | IO83XL | 142.61 | 16.05 |
GB3RB | 433.2000 | 1.60 | 434.8000 | 71.9 | IO93IF | 139.57 | 30.43 |
GB3RD | 145.6750 | -0.60 | 145.0750 | 118.8 | IO91JM | 77.08 | 88.23 |
GB3RE | 433.2750 | 1.60 | 434.8750 | 103.5 | JO01HH | 156.81 | 93.32 |
GB3RH | 433.2750 | 1.60 | 434.8750 | 94.8 | IO80MS | 50.43 | 177.93 |
GB3RO | 430.8250 | 7.60 | 438.4250 | 82.5 | IO83UQ | 154.08 | 10.85 |
GB3RT | 433.0000 | 1.60 | 434.6000 | 94.8 | IO81LP | 10.24 | 349.95 |
GB3RU | 433.2750 | 1.60 | 434.8750 | 118.8 | IO91LK | 84.42 | 92.17 |
GB3SA | 430.9625 | 7.60 | 438.5625 | 118.8 | IO92RP | 131.05 | 51.86 |
GB3SC | 430.8625 | 7.60 | 438.4625 | 67.0 | IO92ES | 105.43 | 33.05 |
GB3SD | 433.3500 | 1.60 | 434.9500 | 71.9 | IO80SQ | 60.88 | 157.07 |
GB3SH | 145.6625 | -0.60 | 145.0625 | 71.9 | IO90IV | 84.95 | 118.77 |
GB3SI | 145.6250 | -0.60 | 145.0250 | IO70JB | 138.49 | 225.03 | |
GB3SJ | 145.6875 | -0.60 | 145.0875 | 103.5 | IO83RF | 121.07 | 9.01 |
GB3SK | 433.1500 | 1.60 | 434.7500 | 103.5 | JO01MH | 174.71 | 92.67 |
GB3SL | 50.7300 | 0.50 | 51.2300 | 103.5 | IO75XX | 312.48 | 352.59 |
GB3SM | 433.3250 | 1.60 | 434.9250 | 103.5 | IO93BA | 115.38 | 23.92 |
GB3SN | 145.7250 | -0.60 | 145.1250 | 71.9 | IO91LC | 88.93 | 107.15 |
GB3SR | 430.9125 | 7.60 | 438.5125 | 71.9 | JO03CB | 173.37 | 50.22 |
GB3SU | 433.2000 | 1.60 | 434.8000 | 71.9 | IO90IV | 84.95 | 118.77 |
GB3SV | 145.6125 | -0.60 | 145.0125 | 94.8 | IO82WS | 95.35 | 22.57 |
GB3SW | 145.7125 | -0.60 | 145.1125 | 77 | IO80JQ | 56.88 | 189.23 |
GB3SX | 50.7900 | 0.50 | 51.2900 | 103.5 | IO93BA | 115.38 | 23.92 |
GB3TA | 145.7375 | -0.60 | 145.1375 | 67 | IO92DP | 96.34 | 34.21 |
GB3TC | 433.3500 | 1.60 | 434.9500 | 71.9 | IO92JX | 127.28 | 35.86 |
GB3TD | 433.0750 | 1.60 | 434.6750 | 118.8 | IO91DL | 55.60 | 90.98 |
GB3TE | 145.6125 | -0.60 | 145.0125 | 67 | JO01OU | 181.99 | 80.62 |
GB3TP | 145.7250 | -0.60 | 145.1250 | 82.5 | IO93CT | 167.66 | 17.11 |
GB3TR | 145.6500 | -0.60 | 145.0500 | 94.8 | IO80FM | 71.66 | 199.40 |
GB3TU | 433.2250 | 1.60 | 434.8250 | 77 | IO91PS | 100.07 | 78.32 |
GB3UB | 433.1000 | 1.60 | 434.7000 | 118.8 | IO81UJ | 31.35 | 103.00 |
GB3UL | 433.0500 | 1.60 | 434.6500 | 110.9 | IO74CO | 243.84 | 332.71 |
GB3UM | 50.7400 | 0.50 | 51.2400 | 77 | IO92IQ | 109.53 | 40.80 |
GB3UP | 430.9125 | 7.60 | 438.5125 | 94.8 | IO71MX | 90.12 | 292.33 |
GB3US | 433.0000 | 1.60 | 434.6000 | 103.5 | IO93GI | 143.67 | 26.28 |
GB3VA | 145.7000 | -0.60 | 145.1000 | 118.8 | IO91LT | 86.70 | 74.81 |
GB3VH | 433.3250 | 1.60 | 434.9250 | 82.5 | IO91VT | 121.62 | 78.68 |
GB3VI | 50.8600 | 0.50 | 51.3600 | 67.0 | IO92BJ | 78.30 | 37.30 |
GB3VS | 433.0750 | 1.60 | 434.6750 | 94.8 | IO80LX | 36.04 | 182.88 |
GB3VW | 438.3875 | -7.60 | 430.7875 | 82.5 | JO02QP | 201.99 | 65.21 |
GB3WA | 430.8750 | 7.60 | 438.4750 | 103.5 | IO75OR | 301.36 | 346.61 |
GB3WB | 433.3000 | 1.60 | 434.9000 | 94.8 | IO81MH | 13.08 | 172.09 |
GB3WC | 1297.3750 | -6.00 | 1291.3750 | 82.5 | IO93EP | 159.15 | 20.73 |
GB3WG | 430.8750 | 7.60 | 438.4750 | 94.8 | IO81CP | 35.47 | 286.82 |
GB3WH | 145.6500 | -0.60 | 145.0500 | 118.8 | IO91EM | 59.16 | 88.07 |
GB3WK | 145.7750 | -0.60 | 145.1750 | 67 | IO92FH | 83.78 | 47.34 |
GB3WN | 438.3875 | -7.60 | 430.7875 | 67.0 | IO82XP | 89.04 | 26.83 |
GB3WO | 430.9750 | 7.60 | 438.5750 | 88.5 | IO90TT | 123.30 | 111.64 |
GB3WP | 430.9375 | 7.60 | 438.5375 | 82.5 | IO93AK | 140.91 | 17.72 |
GB3WR | 145.6000 | -0.60 | 145.0000 | 94.8 | IO81PH | 18.06 | 135.75 |
GB3WS | 145.7500 | -0.60 | 145.1500 | 88.5 | IO91WB | 127.91 | 102.55 |
GB3WT | 145.7750 | -0.60 | 145.1750 | 110.9 | IO64JQ | 281.04 | 323.26 |
GB3WU | 430.8250 | 7.60 | 438.4250 | 118.8 | IO82VE | 58.31 | 35.12 |
GB3WX-10 | 29.2100 | 21.31 | 50.5200 | 77 | IO81VC | 43.80 | 128.34 |
GB3WX-6 | 50.5200 | -21.31 | 29.2100 | 77 | IO81VC | 43.80 | 128.34 |
GB3WY | 50.8000 | 0.50 | 51.3000 | 82.5 | IO93EP | 159.15 | 20.73 |
GB3XN | 430.9250 | 7.60 | 438.5250 | 71.9 | IO93KJ | 152.98 | 30.34 |
GB3XS | 50.8500 | 0.50 | 51.3500 | 77.0 | IO92MG | 102.09 | 57.75 |
GB3XZ | 1297.0250 | -6.00 | 1291.0250 | 77.0 | IO92KG | 96.10 | 55.60 |
GB3YA | 145.7125 | -0.60 | 145.1125 | 94.8 | IO81LP | 10.24 | 349.95 |
GB3YC | 145.7500 | -0.60 | 145.1500 | 88.5 | IO94SE | 213.88 | 28.73 |
GB3YL | 433.3500 | 1.60 | 434.9500 | 94.8 | JO02UL | 211.47 | 69.49 |
GB3YW | 145.7875 | -0.60 | 145.1875 | 82.5 | IO93EP | 159.15 | 20.73 |
GB3ZB | 430.8250 | 7.60 | 438.4250 | 77 | IO81QJ | 17.68 | 113.88 |
GB3ZN | 145.6375 | -0.60 | 145.0375 | 118.8 | IO94GX | 248.76 | 14.24 |
GB3ZW | 50.8100 | 0.50 | 51.3100 | 103.5 | IO82HL | 69.53 | 346.88 |
GB3ZY | 50.8000 | 0.50 | 51.3000 | 77 | IO81QJ | 17.68 | 113.88 |
GB7HN | 430.8750 | 7.60 | 438.4750 | 82.5 | IO83RL | 138.14 | 7.84 |
231 found. |
<< Home