Distance and heading to repeater calculator.
(v0.1b)
Analogue repeaters only.
Enter your QRA locator in either 4 or 6 character format.
Click on column headings to sort.
| Callsign | Frequency | Offset | Input | CTCSS | Locator | Distance (miles) | Heading |
| GB3AA | 145.6625 | -0.6 | 145.0625 | 94.8 | IO81RO | 20.97 | 69.74 |
| GB3AC | 430.975 | 7.6 | 438.575 | 94.8 | IO81SR | 28.13 | 55.52 |
| GB3AE | 50.72 | 0.5 | 51.22 | 94.8 | IO71PR | 75.01 | 282.86 |
| GB3AG | 145.725 | -0.6 | 145.125 | 94.8 | IO86ON | 350.00 | 1.30 |
| GB3AH | 433.275 | 1.6 | 434.875 | 94.8 | JO02KP | 182.64 | 62.79 |
| GB3AK | 1297.35 | -20 | 1277.35 | 94.8 | IO81RO | 20.97 | 69.74 |
| GB3AL | 145.7375 | -0.6 | 145.1375 | 77 | IO91QP | 102.51 | 83.43 |
| GB3AM | 50.84 | 0.5 | 51.34 | 77 | IO91QP | 102.51 | 83.43 |
| GB3AN | 433.2 | 1.6 | 434.8 | 110.9 | IO73UJ | 141.87 | 337.96 |
| GB3AP | 145.6125 | -0.6 | 145.0125 | 94.8 | IO71OV | 81.48 | 290.32 |
| GB3AR | 145.7 | -0.6 | 145.1 | 110.9 | IO73VC | 122.06 | 335.75 |
| GB3AS | 145.6 | -0.6 | 145 | 77 | IO84LS | 226.07 | 359.58 |
| GB3AU | 433.175 | 1.6 | 434.775 | 82.5 | IO91QP | 102.51 | 83.43 |
| GB3AV | 433.05 | 1.6 | 434.65 | IO91OT | 97.12 | 76.29 | |
| GB3AW | 433.25 | 1.6 | 434.85 | 71.9 | IO91HH | 71.25 | 99.84 |
| GB3AY | 145.65 | -0.6 | 145.05 | 103.5 | IO75OR | 301.36 | 346.61 |
| GB3AZ | 433 | 1.6 | 434.6 | 94.8 | IO81RO | 20.97 | 69.74 |
| GB3BB | 145.7 | -0.6 | 145.1 | 94.8 | IO81HW | 34.24 | 332.18 |
| GB3BC | 145.75 | -0.6 | 145.15 | 94.8 | IO81IO | 14.46 | 299.99 |
| GB3BE | 430.8625 | 7.6 | 438.4625 | 118.8 | IO85SS | 296.01 | 4.08 |
| GB3BF | 145.7875 | -0.6 | 145.1875 | 77 | IO92SD | 117.39 | 66.66 |
| GB3BI | 145.725 | -0.6 | 145.125 | 67 | IO87BK | 411.86 | 355.46 |
| GB3BK | 1299.85 | -6 | 1293.85 | 103.5 | JO01AK | 131.02 | 90.70 |
| GB3BL | 433.175 | 1.6 | 434.775 | 77 | IO92SD | 117.39 | 66.66 |
| GB3BM | 145.7125 | -0.6 | 145.1125 | 67 | IO92BL | 82.90 | 34.84 |
| GB3BN | 433 | 1.6 | 434.6 | 118.8 | IO91OJ | 95.39 | 93.46 |
| GB3BR | 433.15 | 1.6 | 434.75 | 88.5 | IO90WT | 133.37 | 109.75 |
| GB3BS | 430.85 | 7.6 | 438.45 | 118.8 | IO81TK | 27.25 | 98.88 |
| GB3BT | 145.7 | -0.6 | 145.1 | 118.8 | IO85WT | 300.20 | 6.51 |
| GB3BU | 430.975 | 7.6 | 438.575 | 94.8 | IO81HW | 34.24 | 332.18 |
| GB3BX | 145.675 | -0.6 | 145.075 | 67 | IO82XP | 89.04 | 26.83 |
| GB3BZ | 430.85 | 7.6 | 438.45 | 110.9 | JO01GW | 154.62 | 77.34 |
| GB3CA | 433.325 | 1.6 | 434.925 | 77 | IO84OT | 229.11 | 2.08 |
| GB3CB | 433.35 | 1.6 | 434.95 | 67 | IO92BL | 82.90 | 34.84 |
| GB3CC | 430.9625 | 7.6 | 438.5625 | 88.5 | IO90RM | 126.51 | 121.38 |
| GB3CD | 145.6875 | -0.6 | 145.0875 | 118.8 | IO94DR | 229.52 | 12.99 |
| GB3CE | 433.35 | 1.6 | 434.95 | 110.9 | JO01KV | 168.22 | 79.12 |
| GB3CF | 145.6 | -0.6 | 145 | 77 | IO92IS | 113.87 | 38.85 |
| GB3CG | 145.725 | -0.6 | 145.125 | 118.8 | IO81VU | 41.84 | 53.88 |
| GB3CH | 433.05 | 1.6 | 434.65 | 77 | IO70SM | 92.74 | 223.71 |
| GB3CI | 433.05 | 1.6 | 434.65 | 77 | IO92PM | 120.33 | 53.21 |
| GB3CJ | 29.64 | -0.1 | 29.54 | 77 | IO92NF | 103.75 | 60.11 |
| GB3CK | 433 | 1.6 | 434.6 | 103.5 | JO01JF | 164.67 | 95.04 |
| GB3CL | 433.225 | 1.6 | 434.825 | 103.5 | JO01OT | 181.70 | 81.53 |
| GB3CM | 433.2 | 1.6 | 434.8 | 94.8 | IO71VW | 59.93 | 300.78 |
| GB3CN | 1297.125 | -6 | 1291.125 | 77 | IO92NF | 103.75 | 60.11 |
| GB3CO | 145.6625 | -0.6 | 145.0625 | 77 | IO92PM | 120.33 | 53.21 |
| GB3CP | 145.7375 | -0.6 | 145.1375 | 110.9 | IO64IG | 262.03 | 318.63 |
| GB3CR | 433.15 | 1.6 | 434.75 | 110.9 | IO83LC | 110.89 | 359.11 |
| GB3CS | 145.75 | -0.6 | 145.15 | 103.5 | IO75XX | 312.48 | 352.59 |
| GB3CT | 50.85 | 0.5 | 51.35 | 77 | IO92MG | 102.09 | 57.75 |
| GB3CV | 433.225 | 1.6 | 434.825 | 67 | IO92GK | 92.23 | 44.77 |
| GB3CW | 433.1 | 1.6 | 434.7 | 103.5 | IO82HL | 69.53 | 346.88 |
| GB3CY | 433.325 | 1.6 | 434.925 | 88.5 | IO93KW | 185.84 | 24.24 |
| GB3DA | 145.725 | -0.6 | 145.125 | 110.9 | JO01GR | 152.80 | 82.66 |
| GB3DB | 50.77 | 0.5 | 51.27 | 110.9 | JO01HR | 156.36 | 82.77 |
| GB3DC | 145.6875 | -0.6 | 145.0875 | 71.9 | IO92GW | 118.87 | 32.70 |
| GB3DD | 433.25 | 1.6 | 434.85 | 94.8 | IO86MM | 347.02 | 0.26 |
| GB3DE | 433.175 | 1.6 | 434.775 | 110.9 | JO02NF | 183.10 | 72.41 |
| GB3DG | 145.775 | -0.6 | 145.175 | 103.5 | IO74UV | 240.71 | 347.68 |
| GB3DI | 433.15 | 1.6 | 434.75 | 118.8 | IO91IN | 73.58 | 85.97 |
| GB3DM | 430.925 | 7.6 | 438.525 | 103.5 | IO75RW | 313.09 | 349.00 |
| GB3DN | 145.6375 | -0.6 | 145.0375 | 77 | IO70UW | 68.10 | 235.69 |
| GB3DQ | 430.975 | 7.6 | 438.575 | 77 | IO70RI | 103.83 | 220.90 |
| GB3DR | 145.7375 | -0.6 | 145.1375 | 71.9 | IO80SQ | 60.88 | 157.07 |
| GB3DS | 433.325 | 1.6 | 434.925 | 71.9 | IO93KH | 148.12 | 31.52 |
| GB3DT | 433 | 1.6 | 434.6 | 71.9 | IO80WU | 58.56 | 139.31 |
| GB3DU | 145.7625 | -0.6 | 145.1625 | 118.8 | IO85SS | 296.01 | 4.08 |
| GB3DV | 433.025 | 1.6 | 434.625 | 71.9 | IO93JK | 153.69 | 28.69 |
| GB3DW | 145.6625 | -0.6 | 145.0625 | 110.9 | IO72VW | 111.75 | 333.23 |
| GB3DX | 433.3 | 1.6 | 434.9 | 110.9 | IO65HA | 303.08 | 325.11 |
| GB3DY | 433.25 | 1.6 | 434.85 | 71.9 | IO93FB | 124.35 | 29.15 |
| GB3EA | 145.6875 | -0.6 | 145.0875 | 110.9 | JO02GE | 158.50 | 71.17 |
| GB3ED | 433.35 | 1.6 | 434.95 | 94.8 | IO85JW | 306.82 | 358.49 |
| GB3EE | 433.3 | 1.6 | 434.9 | 71.9 | IO93GE | 133.56 | 28.56 |
| GB3EF | 50.72 | 0.5 | 51.22 | 110.9 | JO02NF | 183.10 | 72.41 |
| GB3EH | 433.2 | 1.6 | 434.8 | 67 | IO92GC | 78.00 | 57.03 |
| GB3EK | 430.8875 | 7.6 | 438.4875 | 103.5 | JO01QJ | 188.56 | 90.48 |
| GB3EL | 145.6 | -0.6 | 145 | 82.5 | JO01AM | 130.84 | 88.18 |
| GB3EM | 433.025 | 1.6 | 434.625 | 77 | IO92OT | 130.36 | 45.04 |
| GB3ER | 433.075 | 1.6 | 434.675 | 110.9 | JO01GR | 152.80 | 82.66 |
| GB3ES | 145.675 | -0.6 | 145.075 | 103.5 | JO00HV | 162.44 | 103.48 |
| GB3ET | 433.325 | 1.6 | 434.925 | 71.9 | IO91KH | 81.87 | 98.37 |
| GB3EV | 145.7 | -0.6 | 145.1 | 77 | IO84SQ | 221.45 | 5.61 |
| GB3EW | 145.6125 | -0.6 | 145.0125 | 77 | IO80FR | 58.23 | 204.01 |
| GB3EZ | 430.975 | 7.6 | 438.575 | 110.9 | JO02GE | 158.50 | 71.17 |
| GB3FC | 430.85 | 7.6 | 438.45 | 82.5 | IO83LU | 162.72 | 359.40 |
| GB3FE | 145.6625 | -0.6 | 145.0625 | 103.5 | IO86BC | 320.21 | 353.95 |
| GB3FF | 145.6 | -0.6 | 145 | 103.5 | IO86GC | 318.76 | 356.82 |
| GB3FG | 145.7125 | -0.6 | 145.1125 | 94.8 | IO71WW | 56.87 | 302.56 |
| GB3FH | 50.77 | 0.5 | 51.27 | 77 | IO81OH | 15.77 | 145.19 |
| GB3FI | 430.925 | 7.6 | 438.525 | 77 | IO81OH | 15.77 | 145.19 |
| GB3FJ | 430.95 | 7.6 | 438.55 | 71.9 | IO93XE | 170.87 | 45.80 |
| GB3FK | 145.75 | -0.6 | 145.15 | 103.5 | JO01OC | 183.87 | 96.91 |
| GB3FM | 1297.05 | -6 | 1291.05 | 100 | IO91OF | 97.11 | 100.25 |
| GB3FN | 433.375 | 1.6 | 434.975 | 82.5 | IO91OF | 97.11 | 100.25 |
| GB3FR | 145.775 | -0.6 | 145.175 | 71.9 | JO03AE | 173.46 | 46.56 |
| GB3FX | 50.81 | 0.5 | 51.31 | 82.5 | IO91OF | 97.11 | 100.25 |
| GB3GB | 433.3 | 1.6 | 434.9 | 67 | IO92BN | 87.64 | 32.64 |
| GB3GC | 50.73 | 0.5 | 51.23 | 77 | IO70WN | 81.17 | 217.48 |
| GB3GD | 145.625 | -0.6 | 145.025 | 110.9 | IO74SG | 200.92 | 342.96 |
| GB3GF | 433.3 | 1.6 | 434.9 | 88.5 | IO91RF | 107.72 | 99.05 |
| GB3GH | 433.125 | 1.6 | 434.725 | 118.8 | IO81VU | 41.84 | 53.88 |
| GB3GJ | 145.6375 | -0.6 | 145.0375 | 71.9 | IN89WE | 164.42 | 166.09 |
| GB3GL | 430.9 | 7.6 | 438.5 | 103.5 | IO75WU | 304.43 | 351.75 |
| GB3GN | 145.775 | -0.6 | 145.175 | 67 | IO87TA | 382.40 | 3.53 |
| GB3GO | 145.7875 | -0.6 | 145.1875 | 110.9 | IO83BH | 130.59 | 343.94 |
| GB3GR | 433.275 | 1.6 | 434.875 | IO92QW | 141.35 | 44.41 | |
| GB3GT | 50.83 | 0.5 | 51.33 | 103.5 | IO82QJ | 63.94 | 14.32 |
| GB3GU | 433.325 | 1.6 | 434.925 | 71.9 | IN89RK | 143.97 | 171.77 |
| GB3GX | 29.69 | -0.1 | 29.59 | 103.5 | IO82QJ | 63.94 | 14.32 |
| GB3GY | 433.275 | 1.6 | 434.875 | 88.5 | IO93XN | 189.15 | 39.94 |
| GB3HA | 145.75 | -0.6 | 145.15 | 118.8 | IO85XA | 246.54 | 8.87 |
| GB3HB | 433.375 | 1.6 | 434.975 | 77 | IO70OJ | 109.13 | 226.33 |
| GB3HC | 433.15 | 1.6 | 434.75 | 118.8 | IO82PB | 40.83 | 17.67 |
| GB3HE | 433.35 | 1.6 | 434.95 | 103.5 | JO00HV | 162.44 | 103.48 |
| GB3HF | 50.76 | 0.5 | 51.26 | 71.9 | IO93HO | 160.65 | 24.51 |
| GB3HG | 145.625 | -0.6 | 145.025 | 88.5 | IO94JF | 202.88 | 20.91 |
| GB3HH | 145.7 | -0.6 | 145.1 | 71.9 | IO93BF | 128.59 | 21.22 |
| GB3HI | 145.7 | -0.6 | 145.1 | 103.5 | IO76DK | 358.51 | 343.21 |
| GB3HJ | 433.025 | 1.6 | 434.625 | 118.8 | IO93FX | 181.88 | 19.02 |
| GB3HK | 433.05 | 1.6 | 434.65 | 118.8 | IO85ON | 280.91 | 1.66 |
| GB3HM | 50.82 | 0.5 | 51.32 | 71.9 | IO93GA | 123.69 | 31.21 |
| GB3HN | 433.275 | 1.6 | 434.875 | 82.5 | IO91VW | 123.29 | 74.71 |
| GB3HR | 433.35 | 1.6 | 434.95 | 82.5 | IO91TO | 113.04 | 85.32 |
| GB3HS | 145.65 | -0.6 | 145.05 | 88.5 | IO93RT | 190.15 | 31.84 |
| GB3HT | 433.275 | 1.6 | 434.875 | 77 | IO92HN | 100.83 | 42.62 |
| GB3HW | 433.325 | 1.6 | 434.925 | 110.9 | JO01CO | 138.06 | 85.76 |
| GB3HY | 433.125 | 1.6 | 434.725 | 88.5 | IO90WX | 129.50 | 105.01 |
| GB3IC | 433.125 | 1.6 | 434.725 | 67 | IO82WO | 84.89 | 25.64 |
| GB3IE | 430.85 | 7.6 | 438.45 | 77 | IO70WJ | 90.68 | 213.14 |
| GB3IG | 145.775 | -0.6 | 145.175 | 88.5 | IO68QE | 484.02 | 344.14 |
| GB3IH | 433.1 | 1.6 | 434.7 | 110.9 | JO02OB | 184.07 | 76.16 |
| GB3IK | 145.7625 | -0.6 | 145.1625 | 103.5 | JO01FJ | 149.13 | 91.41 |
| GB3IM-C | 430.825 | 7.6 | 438.425 | 110.9 | IO74SD | 192.73 | 342.16 |
| GB3IM-R | 430.825 | 7.6 | 438.425 | 71.9 | IO74TI | 205.41 | 344.35 |
| GB3IM-S | 433.125 | 1.6 | 434.725 | 110.9 | IO74SG | 200.92 | 342.96 |
| GB3IP | 145.7625 | -0.6 | 145.1625 | 103.5 | IO82WS | 95.35 | 22.57 |
| GB3IR | 145.7625 | -0.6 | 145.1625 | 88.5 | IO94DJ | 207.24 | 14.53 |
| GB3IS | 145.75 | -0.6 | 145.15 | 88.5 | IO67PL | 439.08 | 341.69 |
| GB3IW | 433.225 | 1.6 | 434.825 | 71.9 | IO90JO | 99.46 | 127.80 |
| GB3JB | 145.7875 | -0.6 | 145.1875 | 88.5 | IO81VC | 43.80 | 128.34 |
| GB3JL | 145.7875 | -0.6 | 145.1875 | 77 | IO70SM | 92.74 | 223.71 |
| GB3JX | 50.83 | 0.5 | 51.33 | JO02QP | 201.99 | 65.21 | |
| GB3KA | 433.075 | 1.6 | 434.675 | 103.5 | IO75UO | 288.56 | 349.93 |
| GB3KD | 145.7875 | -0.6 | 145.1875 | 118.8 | IO82UJ | 68.88 | 25.70 |
| GB3KE | 145.6875 | -0.6 | 145.0875 | 103.5 | IO75UV | 308.37 | 350.65 |
| GB3KK | 430.975 | 7.6 | 438.575 | 110.9 | IO65VE | 287.12 | 333.83 |
| GB3KL | 433.1 | 1.6 | 434.7 | 94.8 | JO02FR | 169.57 | 58.58 |
| GB3KN | 145.7 | -0.6 | 145.1 | 103.5 | JO01GH | 153.23 | 93.47 |
| GB3KR | 433.075 | 1.6 | 434.675 | 67 | IO82UJ | 68.88 | 25.70 |
| GB3KS | 145.625 | -0.6 | 145.025 | 103.5 | JO01PA | 188.52 | 98.44 |
| GB3KV | 430.975 | 7.6 | 438.575 | 103.5 | IO75XX | 312.48 | 352.59 |
| GB3KY | 145.7125 | -0.6 | 145.1125 | 94.8 | JO02FS | 170.97 | 57.73 |
| GB3LA | 145.7125 | -0.6 | 145.1125 | 103.5 | IO85CJ | 271.22 | 353.42 |
| GB3LB | 145.7875 | -0.6 | 145.1875 | 118.8 | IO85NS | 295.22 | 0.94 |
| GB3LC | 433.225 | 1.6 | 434.825 | 71.9 | IO93WH | 174.29 | 42.93 |
| GB3LD | 145.675 | -0.6 | 145.075 | 110.9 | IO84OA | 174.45 | 2.78 |
| GB3LE | 433.1 | 1.6 | 434.7 | 77 | IO92IQ | 109.53 | 40.80 |
| GB3LF | 433.35 | 1.6 | 434.95 | 110.9 | IO84PH | 194.77 | 3.46 |
| GB3LH | 433.375 | 1.6 | 434.975 | 103.5 | IO82OP | 79.69 | 6.29 |
| GB3LI | 433.25 | 1.6 | 434.85 | 82.5 | IO83LL | 136.80 | 359.28 |
| GB3LL | 433 | 1.6 | 434.6 | 110.9 | IO83BH | 130.59 | 343.94 |
| GB3LM | 145.725 | -0.6 | 145.125 | 71.9 | IO93RF | 158.24 | 39.99 |
| GB3LP | 50.75 | 0.5 | 51.25 | 77 | IO83MK | 133.92 | 0.73 |
| GB3LR | 430.8625 | 7.6 | 438.4625 | 88.5 | JO00AS | 141.20 | 109.72 |
| GB3LS | 433.05 | 1.6 | 434.65 | 71.9 | IO93RF | 158.24 | 39.99 |
| GB3LT | 433.25 | 1.6 | 434.85 | 77 | IO91SV | 112.26 | 74.90 |
| GB3LU | 145.675 | -0.6 | 145.075 | 77 | IP90JD | 601.53 | 5.90 |
| GB3LV | 433.05 | 1.6 | 434.65 | 82.5 | IO91XP | 127.47 | 84.31 |
| GB3LW | 433.15 | 1.6 | 434.75 | 82.5 | IO91WM | 123.67 | 88.21 |
| GB3LY | 145.6 | -0.6 | 145 | 110.9 | IO65NC | 295.98 | 328.82 |
| GB3MA | 433.025 | 1.6 | 434.625 | 82.5 | IO83UO | 148.44 | 11.29 |
| GB3MC | 1270.85 | -30 | 1240.85 | 82.5 | IO83RN | 143.85 | 7.52 |
| GB3MD | 430.85 | 7.6 | 438.45 | 71.9 | IO93KD | 138.60 | 34.11 |
| GB3ME | 433.15 | 1.6 | 434.75 | 67 | IO92JJ | 98.28 | 50.25 |
| GB3MF | 433.05 | 1.6 | 434.65 | 103.5 | IO83WG | 127.83 | 16.44 |
| GB3MG | 430.9 | 7.6 | 438.5 | 94.8 | IO81IO | 14.46 | 299.99 |
| GB3MH | 145.625 | -0.6 | 145.025 | 88.5 | IO91WC | 127.20 | 101.29 |
| GB3MK | 433 | 1.6 | 434.6 | 77 | IO92OB | 102.11 | 66.76 |
| GB3MM | 1297.15 | -6 | 1291.15 | 67 | IO82XP | 89.04 | 26.83 |
| GB3MN | 145.65 | -0.6 | 145.05 | 82.5 | IO83XH | 131.62 | 17.50 |
| GB3MP | 145.75 | -0.6 | 145.15 | 110.9 | IO83IF | 120.14 | 354.23 |
| GB3MR | 433.35 | 1.6 | 434.95 | 82.5 | IO83XH | 131.62 | 17.50 |
| GB3MS | 433.175 | 1.6 | 434.775 | 118.8 | IO82VE | 58.31 | 35.12 |
| GB3MW | 433.25 | 1.6 | 434.85 | 67 | IO92FH | 83.78 | 47.34 |
| GB3MX | 145.75 | -0.6 | 145.15 | 71.9 | IO93JC | 134.25 | 33.63 |
| GB3MY | 433.3 | 1.6 | 434.9 | 82.5 | IO83RN | 143.85 | 7.52 |
| GB3NA | 145.6125 | -0.6 | 145.0125 | 71.9 | IO93HN | 158.07 | 24.97 |
| GB3NB | 145.625 | -0.6 | 145.025 | 94.8 | JO02PN | 196.67 | 66.40 |
| GB3NC | 145.725 | -0.6 | 145.125 | 77 | IO70OJ | 109.13 | 226.33 |
| GB3ND | 433.35 | 1.6 | 434.95 | 77 | IO71VA | 61.87 | 238.11 |
| GB3NE | 145.7625 | -0.6 | 145.1625 | 118.8 | IO91HJ | 70.36 | 95.24 |
| GB3NF | 145.625 | -0.6 | 145.025 | 77 | IO92KX | 129.41 | 37.08 |
| GB3NG | 145.625 | -0.6 | 145.025 | 67 | IO87XO | 423.62 | 4.81 |
| GB3NH | 433.075 | 1.6 | 434.675 | 77 | IO92NF | 103.75 | 60.11 |
| GB3NI | 145.725 | -0.6 | 145.125 | 110.9 | IO74CO | 243.84 | 332.71 |
| GB3NK | 433.1 | 1.6 | 434.7 | 103.5 | JO01BL | 134.48 | 89.39 |
| GB3NL | 145.775 | -0.6 | 145.175 | 82.5 | IO91XP | 127.47 | 84.31 |
| GB3NM | 433.175 | 1.6 | 434.775 | 71.9 | IO92KX | 129.41 | 37.08 |
| GB3NN | 433.05 | 1.6 | 434.65 | 94.8 | JO02JV | 187.34 | 57.52 |
| GB3NO | 1297 | -6 | 1291 | 94.8 | JO02PP | 198.74 | 64.84 |
| GB3NP | 430.8875 | 7.6 | 438.4875 | 77 | IO92LD | 94.82 | 61.15 |
| GB3NR | 433 | 1.6 | 434.6 | 94.8 | JO02PP | 198.74 | 64.84 |
| GB3NS | 439.675 | -9 | 430.675 | 82.5 | IO91VH | 121.05 | 95.05 |
| GB3NS | 430.925 | 7.6 | 438.525 | 82.5 | IO91VH | 121.05 | 95.05 |
| GB3NT | 433 | 1.6 | 434.6 | 118.8 | IO94FW | 245.11 | 13.67 |
| GB3NU | 430.8875 | 7.6 | 438.4875 | 94.8 | JO02OW | 203.97 | 59.21 |
| GB3NW | 145.625 | -0.6 | 145.025 | 67 | IO82VE | 58.31 | 35.12 |
| GB3NX | 433.05 | 1.6 | 434.65 | 88.5 | IO91WC | 127.20 | 101.29 |
| GB3OA | 145.6125 | -0.6 | 145.0125 | 82.5 | IO83LP | 148.32 | 359.34 |
| GB3OC | 145.65 | -0.6 | 145.05 | 77 | IO88LX | 516.93 | 359.84 |
| GB3OK | 439.5125 | -9 | 430.5125 | 82.5 | JO01BI | 135.03 | 93.06 |
| GB3OM | 433.375 | 1.6 | 434.975 | 110.9 | IO64JQ | 281.04 | 323.26 |
| GB3OV | 433.125 | 1.6 | 434.725 | 94.8 | IO92VG | 130.46 | 64.80 |
| GB3OX | 433.3 | 1.6 | 434.9 | 118.8 | IO91JS | 79.10 | 75.61 |
| GB3PA | 145.625 | -0.6 | 145.025 | 103.5 | IO75QV | 310.99 | 348.31 |
| GB3PC | 145.775 | -0.6 | 145.175 | 71.9 | IO90KT | 94.15 | 119.58 |
| GB3PD | 50.85 | 0.5 | 51.35 | 71.9 | IO90KT | 94.15 | 119.58 |
| GB3PE | 145.675 | -0.6 | 145.075 | 94.8 | IO92TN | 133.60 | 55.63 |
| GB3PF | 433 | 1.6 | 434.6 | 82.5 | IO83SS | 158.58 | 8.02 |
| GB3PH | 433.05 | 1.6 | 434.65 | 71.9 | IO90LU | 95.87 | 116.98 |
| GB3PI | 145.75 | -0.6 | 145.15 | 77 | IO92XA | 131.56 | 72.96 |
| GB3PK | 145.6625 | -0.6 | 145.0625 | 110.9 | IO65WE | 285.56 | 334.41 |
| GB3PL | 145.7625 | -0.6 | 145.1625 | 77 | IO70VM | 85.68 | 218.30 |
| GB3PO | 145.65 | -0.6 | 145.05 | 110.9 | JO02OB | 184.07 | 76.16 |
| GB3PP | 433.375 | 1.6 | 434.975 | 82.5 | IO83PS | 157.42 | 4.34 |
| GB3PR | 145.675 | -0.6 | 145.075 | 94.8 | IO86GI | 336.01 | 357.00 |
| GB3PS | 1297.075 | -6 | 1291.075 | 77 | IO92XA | 131.56 | 72.96 |
| GB3PU | 433 | 1.6 | 434.6 | 94.8 | IO86GI | 336.01 | 357.00 |
| GB3PW | 145.775 | -0.6 | 145.175 | 103.5 | IO82HL | 69.53 | 346.88 |
| GB3PX | 50.78 | 0.5 | 51.28 | 77 | IO92XA | 131.56 | 72.96 |
| GB3PY | 433.2 | 1.6 | 434.8 | 77 | JO02AF | 139.24 | 67.59 |
| GB3PZ | 430.9 | 7.6 | 438.5 | 82.5 | IO83XL | 142.61 | 16.05 |
| GB3RB | 433.2 | 1.6 | 434.8 | 71.9 | IO93IF | 139.57 | 30.43 |
| GB3RD | 145.675 | -0.6 | 145.075 | 118.8 | IO91JM | 77.08 | 88.23 |
| GB3RE | 433.275 | 1.6 | 434.875 | 103.5 | JO01HH | 156.81 | 93.32 |
| GB3RF | 145.775 | -0.6 | 145.175 | 82.5 | IO83TR | 156.28 | 9.41 |
| GB3RH | 433.275 | 1.6 | 434.875 | 94.8 | IO80MS | 50.43 | 177.93 |
| GB3SB | 145.65 | -0.6 | 145.05 | 118.8 | IO85ON | 280.91 | 1.66 |
| GB3SC | 145.625 | -0.6 | 145.025 | 71.9 | IO90BR | 72.25 | 137.07 |
| GB3SD | 433.35 | 1.6 | 434.95 | 71.9 | IO80SQ | 60.88 | 157.07 |
| GB3SE | 1297.075 | -6 | 1291.075 | 103.5 | IO83WA | 111.44 | 19.05 |
| GB3SG | 433.375 | 1.6 | 434.975 | 94.8 | IO81LR | 15.94 | 353.57 |
| GB3SH | 145.6625 | -0.6 | 145.0625 | 71.9 | IO90HV | 81.83 | 120.05 |
| GB3SI | 145.625 | -0.6 | 145.025 | 77 | IO70IC | 139.01 | 226.95 |
| GB3SK | 433.15 | 1.6 | 434.75 | 103.5 | JO01MH | 174.71 | 92.67 |
| GB3SL | 50.73 | 0.5 | 51.23 | 103.5 | IO75XX | 312.48 | 352.59 |
| GB3SM | 433.325 | 1.6 | 434.925 | 103.5 | IO93BA | 115.38 | 23.92 |
| GB3SN | 145.725 | -0.6 | 145.125 | 71.9 | IO91LC | 88.93 | 107.15 |
| GB3SP | 433.1 | 1.6 | 434.7 | 94.8 | IO71OQ | 78.01 | 280.26 |
| GB3SR | 145.6 | -0.6 | 145 | 88.5 | IO90WT | 133.37 | 109.75 |
| GB3SS | 145.6 | -0.6 | 145 | 67 | IO87MO | 421.89 | 0.21 |
| GB3ST | 433.225 | 1.6 | 434.825 | 103.5 | IO93BA | 115.38 | 23.92 |
| GB3SU | 433.2 | 1.6 | 434.8 | 71.9 | IO90HV | 81.83 | 120.05 |
| GB3SW | 145.7125 | -0.6 | 145.1125 | 77 | IO80JQ | 56.88 | 189.23 |
| GB3SX | 50.79 | 0.5 | 51.29 | 103.5 | IO93BA | 115.38 | 23.92 |
| GB3SY | 433.15 | 1.6 | 434.75 | 71.9 | IO93HN | 158.07 | 24.97 |
| GB3SZ | 433.375 | 1.6 | 434.975 | 71.9 | IO90BR | 72.25 | 137.07 |
| GB3TA | 145.7375 | -0.6 | 145.1375 | 67 | IO92EO | 96.12 | 36.90 |
| GB3TD | 433.075 | 1.6 | 434.675 | 118.8 | IO91DL | 55.60 | 90.98 |
| GB3TE | 145.775 | -0.6 | 145.175 | 103.5 | JO01OT | 181.70 | 81.53 |
| GB3TF | 433.2 | 1.6 | 434.8 | 103.5 | IO82RP | 81.55 | 13.63 |
| GB3TH | 433.375 | 1.6 | 434.975 | 67 | IO92DP | 96.34 | 34.21 |
| GB3TL | 433.35 | 1.6 | 434.95 | 71.9 | IO92WS | 150.28 | 53.11 |
| GB3TP | 145.725 | -0.6 | 145.125 | 82.5 | IO93BV | 172.16 | 15.44 |
| GB3TQ | 50.75 | 0.5 | 51.25 | 77 | IO80FK | 77.13 | 198.01 |
| GB3TR | 145.65 | -0.6 | 145.05 | 94.8 | IO80FM | 71.66 | 199.40 |
| GB3TU | 433.225 | 1.6 | 434.825 | 77 | IO91PS | 100.07 | 78.32 |
| GB3TW | 145.725 | -0.6 | 145.125 | 118.8 | IO94FW | 245.11 | 13.67 |
| GB3TY | 50.78 | 0.5 | 51.28 | 110.9 | IO74BS | 255.52 | 333.34 |
| GB3UB | 433.1 | 1.6 | 434.7 | 118.8 | IO81UJ | 31.35 | 103.00 |
| GB3UI | 433.025 | 1.6 | 434.625 | 67 | IO92CK | 82.74 | 37.98 |
| GB3UK | 430.8625 | 7.6 | 438.4625 | 103.5 | IO81XW | 50.97 | 53.24 |
| GB3UL | 433.05 | 1.6 | 434.65 | 110.9 | IO74CO | 243.84 | 332.71 |
| GB3UM | 50.74 | 0.5 | 51.24 | 77 | IO92IQ | 109.53 | 40.80 |
| GB3UO | 430.825 | 7.6 | 438.425 | 110.9 | IO82LW | 99.37 | 359.00 |
| GB3US | 433 | 1.6 | 434.6 | 103.5 | IO93GJ | 146.23 | 25.76 |
