For the year 2012
| QRA locators |
| 28 MHz | All time = 107 | Confirmed = 28 | Current year = 0 |
| 50 MHz | All time = 252 | Confirmed = 89 | Current year = 0 |
| 70 MHz | All time = 7 | Confirmed = 1 | Current year = 0 |
| 144 MHz | All time = 27 | Confirmed = 7 | Current year = 0 |
| 432 MHz | All time = 12 | Confirmed = 5 | Current year = 0 |
| DXCCs |
| 28 MHz | All time = 65 | Confirmed = 29 | Current year = 0 |
| 50 MHz | All time = 58 | Confirmed = 26 | Current year = 0 |
| 70 MHz | All time = 4 | Confirmed = 1 | Current year = 0 |
| 144 MHz | All time = 8 | Confirmed = 3 | Current year = 0 |
| 432 MHz | All time = 3 | Confirmed = 2 | Current year = 0 |
Page created dynamically in 3.32 seconds on Mon, 06 Feb 2012 21:15:25 +0000
Home or for a full summary, including HF, click HERE