| QRA locators |
For the year 2010
| 28 MHz | All time = 92 | Confirmed = 24 | Current year = 0 |
| 50 MHz | All time = 230 | Confirmed = 78 | Current year = 0 |
| 70 MHz | All time = 7 | Confirmed = 1 | Current year = 0 |
| 144 MHz | All time = 27 | Confirmed = 7 | Current year = 0 |
| 432 MHz | All time = 12 | Confirmed = 5 | Current year = 0 |
| DXCCs |
| 28 MHz | All time = 63 | Confirmed = 29 | Current year = 0 |
| 50 MHz | All time = 53 | Confirmed = 25 | Current year = 0 |
| 70 MHz | All time = 4 | Confirmed = 1 | Current year = 0 |
| 144 MHz | All time = 8 | Confirmed = 3 | Current year = 0 |
| 432 MHz | All time = 3 | Confirmed = 2 | Current year = 0 |
Page created dynamically in 1.78 seconds on Wed, 10 Mar 2010 02:30:32 +0000
Home